2025-26 CNSC Cost Recovery Fees Schedule; Formula and Fixed Fees
Effective April 1, 2025
The fees schedule provided in this document relates to the Canadian Nuclear Safety Commission Cost Recovery Fees Regulations.
The fees structure reflects the characteristics of the different types of licences issued, the regulations to which they are subject, and the CNSC cost of regulating the licences. The primary focus of the CNSC's fee-setting process and structure is to directly link the fees to be charged to the costs of regulatory activities required for the issuance and maintenance of licences and certificates and to recover the full costs of these activities.
The schedule outlines the following:
- Formula Fees
- Fixed fees for certificates and transportation licences
To meet Service Fees Act (SFA) requirements, fixed fees are changing and increasing annually, starting April 1, 2021, by a predetermined amount based on the Consumer Price Index (CPI).
Formula Fees
Formula fees apply to applicants and licensees in respect of:
- Class II Nuclear Facilities
- Class II Prescribed Equipment
- Dosimetry Services
- Nuclear substances and radiation devices to which the Nuclear Substances and Radiation Devices Regulations apply, except with respect to the application and licences for waste nuclear substance activities
The structure for formula fee licences sets fees on a standard basis across all licences of that type. The generic structure of the fee formula uses a series of components that are multiplied to calculate the applicable fee.
Fee = [base hours + (variable hours per unit x number of units)] x hourly rate x compliance coefficient |
Detailed fees schedules are indicated in the following pages.
Class II Nuclear Facilities and Class II Prescribed Equipment
Hourly rate = $311
Compliance coefficient = 1
1. Linac and/or electrostatic particle accelerator research facility
a) Construct
Use Type 518
linacs and/or electrostatic particle accelerator research facility |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 60.00 | 10.50 |
Total minimum | $18,660.00 | $3,265.50 |
Total maximum | $18,660.00 | $3,265.50 |
Fee = base hours × hourly rate × compliance coefficient
b) Operate
Use Type 519
linacs and/or electrostatic particle accelerator research facility (Commissioning and Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 100.00 | 49.00 |
Total minimum | $31,100.00 | $15,239.00 |
Total maximum | $31,100.00 | $15,239.00 |
Use Type 619
linacs and/or electrostatic particle accelerator research facility with service (Commissioning and Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 115.00 | 64.00 |
Total minimum | $35,765.00 | $19,904.00 |
Total maximum | $35,765.00 | $19,904.00 |
Fee = base hours × hourly rate × compliance coefficient
c) Decommission
Use Type 520
linacs and/or electrostatic particle accelerator research facility |
|
---|---|
Initial Application Fee | |
Base hours | 45.00 |
Total minimum | $13,995.00 |
Total maximum | $13,995.00 |
Fee = base hours × hourly rate × compliance coefficient
2. Cyclotron Facility
a) Construct
Use Type 515
cyclotron facility |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 70.00 | 11.00 |
Total minimum | $21,770.00 | $3,421.00 |
Total maximum | $21,770.00 | $3,421.00 |
Fee = base hours × hourly rate × compliance coefficient
b) Operate
Use Type 516
Cyclotron Facility (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 130.00 | 51.00 |
Total minimum | $40,430.00 | $15,861.00 |
Total maximum | $40,430.00 | $15,861.00 |
Use Type 616
Cyclotron Facility with service (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 145.00 | 66.00 |
Total minimum | $45,095.00 | $20,526.00 |
Total maximum | $45,095.00 | $20,526.00 |
Fee = base hours × hourly rate × compliance coefficient
c) Decommission
Use Type 517
Cyclotron Facility |
|
---|---|
Initial Application Fee | |
Base hours | 50.00 |
Total minimum | $15,550.00 |
Total maximum | $15,550.00 |
Fee = base hours × hourly rate × compliance coefficient
3. Accelerator
Use Type 504
Geophysical logging accelerator (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 6.00 | 4.70 |
Hours per location | 4.00 | 7.10 |
Total minimum | $3,110.00 | $3,669.80 |
Total maximum | unlimited | unlimited |
Fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
Use Type 506
Neutron generator accelerator-industrial applications (Construction) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 40.00 | 10.00 |
Hours per location | 1.00 | N/A |
Total minimum | $12,751.00 | $3,110.00 |
Total maximum | unlimited | $3,110.00 |
Use Type 507
Neutron generator accelerator-industrial applications (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 30.00 | 32.45 |
Hours per location | 2.00 | 1.75 |
Total minimum | $9,952.00 | $10,636.20 |
Total maximum | unlimited | unlimited |
Use Type 508
Neutron generator accelerator-industrial applications (Decommissioning) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 18.00 | N/A |
Hours per location | N/A | N/A |
Total minimum | $5,598.00 | N/A |
Total maximum | $5,598.00 | N/A |
Construction annual fee = base hours × hourly rate × compliance coefficient
Decommissioning initial application fee = base hours × hourly rate × compliance coefficient
Remaining fees = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
4. Particle accelerator medical facility
a) Construct
Use Type 521
Particle accelerator medical facility |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 40.00 | 11.55 |
Hours per location | 3.00 | N/A |
Total minimum | $13,373.00 | $3,592.05 |
Total maximum | unlimited | $3,592.05 |
Annual fee = base hours × hourly rate × compliance coefficient
Initial fees = [base hours + (variable hours per bunker × number of bunkers)] × hourly rate × compliance coefficient
b) Operate
Use Type 522
Particle accelerator medical facility (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 81.00 | 32.00 |
Hours per location | 6.00 | 6.00 |
Total minimum | $27,057.00 | $11,818.00 |
Total maximum | unlimited | unlimited |
Use Type 524
Consolidated particle accelerator medical facility with service (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 25.00 | 134.00 |
Hours per location | 1.00 | 7.00 |
Total minimum | $8,086.00 | $43,851.00 |
Total maximum | unlimited | unlimited |
Use Type 525
Consolidated particle accelerator medical facility (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 8.00 | 88.00 |
Hours per location | 1.00 | 6.00 |
Total minimum | $2,799.00 | $29,234.00 |
Total maximum | unlimited | unlimited |
Use Type 526
Consolidated particle accelerator medical facility & manual brachytherapy with service (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 37.00 | 147.00 |
Hours per location | 1.00 | 7.00 |
Total minimum | $11,818.00 | $47,894.00 |
Total maximum | unlimited | unlimited |
Use Type 527
Consolidated particle accelerator medical facility & manual brachytherapy (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 20.00 | 101.00 |
Hours per location | 1.00 | 6.00 |
Total minimum | $6,531.00 | $33,277.00 |
Total maximum | unlimited | unlimited |
Use Type 624
Consolidated particle accelerator medical facility with service (Commissioning, Operating & Decommissioning) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 39.00 | 142.00 |
Hours per location | 1.00 | 9.00 |
Total minimum | $12,440.00 | $46,961.00 |
Total maximum | unlimited | unlimited |
Use Type 625
Consolidated particle accelerator medical facility (Commissioning, Operating & Decommissioning) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 22.00 | 96.00 |
Hours per location | 1.00 | 8.00 |
Total minimum | $7,153.00 | $32,344.00 |
Total maximum | unlimited | unlimited |
Use Type 626
Consolidated particle accelerator medical facility & manual brachytherapy with service (Commissioning, Operating & Decommissioning) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 51.00 | 155.00 |
Hours per location | 1.00 | 9.00 |
Total minimum | $16,172.00 | $51,004.00 |
Total maximum | unlimited | unlimited |
Use Type 627
Consolidated particle accelerator medical facility & manual brachytherapy (Commissioning, Operating & Decommissioning) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 34.00 | 109.00 |
Hours per location | 1.00 | 8.00 |
Total minimum | $10,885.00 | $36,387.00 |
Total maximum | unlimited | unlimited |
Fee = [base hours + (variable hours per bunker × number of bunkers)] × hourly rate × compliance coefficient
c) Decommission
Use Type 523
Particle accelerator medical facility |
|
---|---|
Initial Application Fee | |
Base hours | 30.00 |
Total minimum | $9,330.00 |
Total maximum | $9,330.00 |
Fee = base hours × hourly rate × compliance coefficient
5. Pool-Type irradiator facility
a) Construct
Use Type 537
Pool-type irradiator facility |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 70.00 | 10.00 |
Total minimum | $21,770.00 | $3,110.00 |
Total maximum | $21,770.00 | $3,110.00 |
Fee = base hours × hourly rate × compliance coefficient
b) Operate
Use Type 538
Pool-type irradiator facility (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 92.00 | 29.70 |
Total minimum | $28,612.00 | $9,236.70 |
Total maximum | $28,612.00 | $9,236.70 |
Use Type 638
Pool-type irradiator facility with service (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 107.00 | 42.00 |
Total minimum | $33,277.00 | $13,062.00 |
Total maximum | $33,277.00 | $13,062.00 |
Fee = base hours × hourly rate × compliance coefficient
c) Decommission
Use Type 539
Pool-type irradiator facility |
|
---|---|
Initial Application Fee | |
Base hours | 120.00 |
Total minimum | $37,320.00 |
Total maximum | $37,320.00 |
Fee = base hours × hourly rate × compliance coefficient
6. Calibration Irradiator facility
a) Construct
Use Type 531
Calibration irradiator facility |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 30.00 | 10.00 |
Total minimum | $9,330.00 | $3,110.00 |
Total maximum | $9,330.00 | $3,110.00 |
Fee = base hours × hourly rate × compliance coefficient
b) Operate
Use Type 532
Calibration irradiator facility (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 67.00 | 48.00 |
Total minimum | $20,837.00 | $14,928.00 |
Total maximum | $20,837.00 | $14,928.00 |
Fee = base hours × hourly rate × compliance coefficient
c) Decommission
Use Type 533
Calibration irradiator facility |
|
---|---|
Initial Application Fee | |
Base hours | 23.00 |
Total minimum | $7,153.00 |
Total maximum | $7,153.00 |
Fee = base hours × hourly rate × compliance coefficient
7. Other Irradiator facility
a) Construct
Use Type 534
Other irradiator facility |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 30.00 | 12.10 |
Total minimum | $9,330.00 | $3,763.10 |
Total maximum | $9,330.00 | $3,763.10 |
Fee = base hours × hourly rate × compliance coefficient
b) Operate
Use Type 535
Other irradiator facility (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 63.00 | 48.00 |
Total minimum | $19,593.00 | $14,928.00 |
Total maximum | $19,593.00 | $14,928.00 |
Use Type 635
Other irradiator facility with service (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 78.00 | 69.30 |
Total minimum | $24,258.00 | $21,552.30 |
Total maximum | $24,258.00 | $21,552.30 |
Fee = base hours × hourly rate × compliance coefficient
c) Decommission
Use Type 536
Other irradiator facility |
|
---|---|
Initial Application Fee | |
Base hours | 24.00 |
Total minimum | $7,464.00 |
Total maximum | $7,464.00 |
Fee = base hours × hourly rate × compliance coefficient
8. Radioactive source teletherapy machine
a) Construct
Use Type 541; 560
Radioactive source teletherapy machine |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 39.00 | 10.00 |
Hours per Bunker | 3.00 | N/A |
Total minimum | $13,062.00 | $3,110.00 |
Total maximum | unlimited | $3,110.00 |
Use Type 544
Radioactive source teletherapy machine - veterinary |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 40.00 | 10.00 |
Hours per Bunker | 3.00 | N/A |
Total minimum | $13,373.00 | $3,110.00 |
Total maximum | unlimited | $3,110.00 |
Annual fee = base hours × hourly rate × compliance coefficient
Initial fee = [base hours + (hours per bunker × number of bunkers)] × hourly rate × compliance coefficient
b) Operate
Use Type 542; 561
Radioactive source teletherapy machine (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 81.00 | 33.00 |
Hours per Bunker | 6.00 | 6.00 |
Total minimum | $27,057.00 | $12,129.00 |
Total maximum | unlimited | unlimited |
Use Type 545
Radioactive source teletherapy machine - veterinary (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 81.00 | 35.20 |
Hours per Bunker | 6.00 | 6.60 |
Total minimum | $27,057.00 | $12,999.80 |
Total maximum | unlimited | unlimited |
Use Type 645
Radioactive source teletherapy machine – veterinary with service (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 96.00 | 51.70 |
Hours per Bunker | 6.00 | 6.60 |
Total minimum | $31,722.00 | $18,131.30 |
Total maximum | unlimited | unlimited |
Initial fee & Annual fee = [base hours + (hours per bunker × number of bunkers)] × hourly rate × compliance coefficient
c) Decommission
Use Type 543; 562
Radioactive source teletherapy machine – Decommissioning |
|
Initial Application Fee | |
Base hours | 30.00 |
Total minimum | $9,330.00 |
Total maximum | $9,330.00 |
Fee = base hours × hourly rate × compliance coefficient
Brachytherapy facility –High dose rate and low dose rate remote after loading
a) Construct
Use Type 551 ; 554
Brachytherapy facility – HDR/LDR Remote After Loader |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 23.00 | 10.50 |
Hours per Bunker | 3.00 | N/A |
Total minimum | $8,086.00 | $3,265.50 |
Total maximum | unlimited | $3,265.50 |
Annual fee = base hours × hourly rate × compliance coefficient
Initial fee = [base hours + (variable hours per bunker × number of bunkers)] × hourly rate × compliance coefficient
b) Operate
Use Type 552; 555
Brachytherapy facility – HDR/LDR Remote After Loader (Commissioning & Operating) |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 51.00 | 32.00 |
Hours per Bunker | 6.00 | 6.00 |
Total minimum | $17,727.00 | $11,818.00 |
Total maximum | unlimited | unlimited |
Fee = [base hours + (variable hours per bunker × number of bunkers)] × hourly rate × compliance coefficient
10. Brachytherapy facility – Any remote after loader other than high or low dose rate
Use Type 558 | ||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 12.00 | 11.00 |
Total minimum | $3,732.00 | $3,421.00 |
Total maximum | $3,732.00 | $3,421.00 |
Fee = base hours × hourly rate × compliance coefficient
11. Service - Class II Prescribed Equipment
Use Type 565; 566
Service - Class II prescribed equipment |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 30.00 | 52.80 |
Class II Equipment Type | 1.00 | 1.10 |
Total minimum | $9,641.00 | $16,762.90 |
Total maximum | unlimited | unlimited |
Use Type 567
Development and testing - Class II prescribed equipment |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 81.00 | 45.10 |
Class II Equipment Type | 6.00 | 1.10 |
Total minimum | $27,057.00 | $14,368.20 |
Total maximum | unlimited | unlimited |
Use Type 667
Develop, test and service - Class II prescribed equipment |
||
---|---|---|
Initial Application Fee | Annual Licence Fee | |
Base hours | 100.00 | 77.00 |
Class II Equipment Type | 6.00 | 1.10 |
Total minimum | $32,966.00 | $24,289.10 |
Total maximum | unlimited | unlimited |
Fee = [base hours + (variable hours per type of Class II equipment × number of types of Class II equipment)] × hourly rate × compliance
Dosimetry Services
Hourly rate = $311
Compliance coefficient = 1
12. Commercial Dosimetry Services - External Radiation
Use Type 591 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Total Minimum | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Total Maximum | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Fee = base hours × hourly rate × compliance coefficient
13. Commercial Dosimetry Services - Internal Radiation
Use Type 592 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Total Minimum | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Total Maximum | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Fee = base hours × hourly rate × compliance coefficient
14. Commercial Dosimetry Services – Radon Progeny
Use Type 593 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Total Minimum | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Total Maximum | 45.00 | $13,995.00 | 86.90 | $27,025.90 |
Fee = base hours × hourly rate × compliance coefficient
15. Commercial Dosimetry Services - Consolidated
Use Type 594 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 52.50 | $16,327.50 | 158.00 | $49,138.00 |
Total Minimum | 52.50 | $16,327.50 | 158.00 | $49,138.00 |
Total Maximum | 52.50 | $16,327.50 | 158.00 | $49,138.00 |
Fee = base hours × hourly rate × compliance coefficient
16. In-House Dosimetry Services - External Radiation
Use Type 595 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 45.00 | $13,995.00 | 79.00 | $24,569.00 |
Total Minimum | 45.00 | $13,995.00 | 79.00 | $24,569.00 |
Total Maximum | 45.00 | $13,995.00 | 79.00 | $24,569.00 |
Fee = base hours × hourly rate × compliance coefficient
17.In-House Dosimetry Services - Internal Radiation
Use Type 596 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 45.00 | $13,995.00 | 31.70 | $9,858.70 |
Total Minimum | 45.00 | $13,995.00 | 31.70 | $9,858.70 |
Total Maximum | 45.00 | $13,995.00 | 31.70 | $9,858.70 |
Fee = base hours × hourly rate × compliance coefficient
18 In-House Dosimetry Services – Radon Progeny
Use Type 597 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 45.00 | $13,995.00 | 79.00 | $24,569.00 |
Total Minimum | 45.00 | $13,995.00 | 79.00 | $24,569.00 |
Total Maximum | 45.00 | $13,995.00 | 79.00 | $24,569.00 |
Fee = base hours × hourly rate × compliance coefficient
19. In-House Dosimetry Services - Consolidated
Use Type 598 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 52.50 | $16,327.50 | 173.80 | $54,051.80 |
Total Minimum | 52.50 | $16,327.50 | 173.80 | $54,051.80 |
Total Maximum | 52.50 | $16,327.50 | 173.80 | $54,051.80 |
Fee = base hours × hourly rate × compliance coefficient
Nuclear Substances & Radiation Devices
Hourly rate = $311
Compliance coefficient = 1
20.Consolidated Uses of Nuclear Substances
Use Type 815 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 24.75 | $7,697.25 | 20.90 | $6,499.90 |
Hours per each of first 9 laboratories | 2.00 | $622.00 | 0.55 | $171.05 |
Hours per each of 10th to 39th laboratories | 0.70 | $271.70 | 1.40 | $435.40 |
Hours per each of 40th to 79th laboratories | 0.20 | $62.20 | 2.75 | $855.25 |
Hours per each of 80th+ laboratories | 0.20 | $62.20 | 3.60 | $1,119.60 |
Total Minimum | 26.75 | $8,319.25 | 21.45 | $6,670.95 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Fee = [base hours + (variable hours per laboratory × number of laboratories)] × hourly rate × compliance coefficient
21. Gauges
a) Fixed gauges
Use Type 814 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 10.00 | $3,110.00 | 9.15 | $2,845.65 |
Hours per location | 3.30 | $1,026.30 | 1.05 | $326.55 |
Hours per each of the first 39 devices | n/a | n/a | 0.85 | $264.35 |
Hours per each of the 40th+ devices | n/a | n/a | 1.30 | $404.30 |
Total Minimum | 13.30 | $4,136.30 | 11.05 | $3,436.55 |
Total Maximum | 30.00 | $9,330.00 | 132.34 | $41,157.74 |
Initial application fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
Annual licence fee = [base hours + (variable hours per location × number of locations) + (variable hours per device × number of devices)] × hourly rate × compliance coefficient
b) Portable gauges
Use Type 811 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 7.00 | $2,177.00 | 6.90 | $2,145.90 |
Hours per location | N/A | N/A | 1.80 | $559.80 |
Hours per each of the first 36 devices | N/A | N/A | 2.55 | $793.05 |
Hours per each of the 37th+ devices | N/A | N/A | 0.85 | $264.35 |
Total Minimum | 7.00 | $2,177.00 | 11.25 | $3,498.75 |
Total Maximum | 7.00 | $2,177.00 | 123.38 | $38,371.18 |
Initial application fee = base hours × hourly rate × compliance coefficient
Annual licence fee = [base hours + (variable hours per location × number of locations) + (variable hours per device × number of devices)] × hourly rate × compliance coefficient
22. Industrial Radiography
Use Type 812 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 14.30 | $4,447.30 | 36.95 | $11,491.45 |
Hours per device manufacturer | 5.00 | $1,555.00 | N/A | N/A |
Hours per location | N/A | N/A | 1.40 | $435.40 |
Hours per each of the first 16 devices | N/A | N/A | 0.75 | $233.25 |
Hours per each of the 17th+ devices | N/A | N/A | 2.40 | $746.40 |
Hours per Bunker | 5.00 | $1,555.00 | N/A | N/A |
Total Minimum | 19.30 | $6,002.30 | 39.10 | $12,160.10 |
Total Maximum | unlimited | unlimited | 233.69 | $72,677.59 |
Initial application fee = [base hours + (variable hours per device manufacturer × number of device manufacturers) + (variable hours per bunker × number of bunkers)] × hourly rate × compliance coefficient
Annual licence fee = [base hours + (variable hours per location × number of locations) + (variable hours per device × number of devices)] × hourly rate × compliance coefficient
23. Nuclear Medicine and Human Research
a)
Use Type 802
Diagnostic and Therapeutic Nuclear Medicine |
||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 20.00 | $6,220.00 | 24.00 | $7,464.00 |
Hours per locations | 2.00 | $622.00 | 14.00 | $4,354.00 |
Total Minimum | 22.00 | $6,842.00 | 38.00 | $11,818.00 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Use Type 803
Diagnostic, Therapeutic Nuclear Medicine and Human Research |
||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 25.00 | $7,775.00 | 25.00 | $7,775.00 |
Hours per locations | 2.00 | $622.00 | 14.00 | $4,354.00 |
Total Minimum | 27.00 | $8,397.00 | 39.00 | $12,129.00 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Use Type 862
Diagnostic Nuclear Medicine |
||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
&nbps; | Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 |
Base hours | 11.40 | $3,545.40 | 14.70 | $4,571.70 |
Hours per locations | 3.00 | $933.00 | 13.95 | $4,338.45 |
Total Minimum | 14.40 | $4,478.40 | 28.65 | $8,910.15 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
b) Therapeutic nuclear medicine
Use Type 872 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 9.80 | $3,047.80 | 7.45 | $2,316.95 |
Hours per locations | 2.00 | $622.00 | 7.15 | $2,223.65 |
Total Minimum | 11.80 | $3,669.80 | 14.60 | $4,540.60 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
c) Human research
Use Type 875 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 10.70 | $3,327.70 | 7.50 | $2,332.50 |
Hours per locations | N/A | N/A | 7.50 | $2,332.50 |
Total Minimum | 10.70 | $3,327.70 | 15.00 | $4,665.00 |
Total Maximum | 10.70 | $3,327.70 | unlimited | unlimited |
Initial application fee = base hours × hourly rate × compliance coefficient
Annual licence fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
24. Petroleum Exploration and Production
a) Logging – sealed source
Use Type 816 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 17.30 | $5,380.30 | 8.45 | $2,627.95 |
Hours per locations | 4.00 | $1,244.00 | 14.75 | $4,587.25 |
Total Minimum | 21.30 | $6,624.30 | 23.20 | $7,215.20 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
b) Other petroleum exploration and production; Subsurface zone location, subsurface traces studies, tracer studies
Use Types 806 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 16.60 | $5,162.60 | 12.00 | $3,732.00 |
Hours per locations | 4.00 | $1,244.00 | 11.25 | $3,498.75 |
Total Minimum | 20.60 | $6,406.60 | 23.25 | $7,230.75 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Use Types 844 / 846 / 858 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 16.60 | $5,162.60 | 11.80 | $3,669.80 |
Hours per locations | 4.00 | $1,244.00 | 11.22 | $3,489.42 |
Total Minimum | 20.60 | $6,406.60 | 23.02 | $7,159.22 |
Total Maximum | unlimited | unlimited | unlimited | unlimited |
Fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
c) Borehole tube tagging
Use Type 868 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 5.30 | $1,648.30 | 2.40 | $746.40 |
Hours per locations | N/A | N/A | 3.00 | $933.00 |
Total Minimum | 5.30 | $1,648.30 | 5.40 | $1,679.40 |
Total Maximum | 5.30 | $1,648.30 | unlimited | unlimited |
Initial application fee = base hours × hourly rate × compliance coefficient
Annual licence fee = [base hours + (variable hours per location × number of locations)] × hourly rate × compliance coefficient
25. Servicing, Installation & Dismantling of Devices
a) Basic servicing – portable gauges or fixed gauges (not both)
Use Type 822 | ||||
---|---|---|---|---|
Initial Application Fee | Annual Licence Fee | |||
Hours | Fees payable for 2025-2026 | Hours | Fees payable for 2025-2026 | |
Base hours | 14.60 | $4,540.60 | 22.75 | $7,075.25 |
Hours per device manufacturer | N/A | N/A | 0.45 | $139.95 |
