Certification of Class II Prescribed Equipment
Publication date: July 2024
The Canadian Nuclear Safety Commission (CNSC) regulates the use of nuclear energy and materials to protect the health, safety and security of Canadians and the environment; and to respect Canada’s international commitments on the peaceful use of nuclear energy.
The Nuclear Safety and Control Act empowers the CNSC to certify the use of Class II prescribed equipment. The Class II Nuclear Facilities and Prescribed Equipment Regulations stipulate regulatory requirements for certification.
Certified Class II prescribed equipment is commonly used for medical diagnosis and treatment. These include such items as cyclotrons, accelerators, beam irradiators, teletherapy units, and radiotherapy equipment.
A certificate issued by the CNSC for equipment applies to a specific model design with precise operating conditions only. Any future changes to the design or use may require recertification of the prescribed equipment.
What follows is the list of Class II prescribed equipment that is certified by the CNSC for use in Canada as of July 29, 2024.
Class II Prescribed Equipment Certificates
Certificate Number | Prescribed Equipment Description | Type of Prescribed Equipment | Energy or Potential | Current or Power | Issue Date | Expiry Date |
---|---|---|---|---|---|---|
C2-005-0005-3-2048 |
Best Theratronics Gammabeam X200
Previous manufacturer name: |
Irradiator – Class II | n/a | n/a | 2024-07-23 | 2048-02-29 |
C2-005-0027-1-2036 | MDS Nordion Gammabeam 150C | Irradiator – Class II | n/a | n/a | 2011-12-01 | 2036-11-30 |
C2-005-0229-3-2040 |
Best Theratronics Theratron Junior C-II |
Teletherapy irradiator | n/a | n/a | 2015-11-27 | 2040-11-30 |
C2-005-0465-3-2040 |
Best Theratronics Theratron 780 |
Teletherapy irradiator | n/a | n/a | 2015-11-30 | 2040-11-30 |
C2-005-1297-3-2040 |
Best Theratronics Theratron 780-C |
Teletherapy irradiator | n/a | n/a | 2015-11-30 | 2040-11-30 |
C2-005-1298-3-2040 |
Best Theratronics Theratron 1000 |
Teletherapy irradiator | n/a | n/a | 2015-11-30 | 2040-11-30 |
C2-049-0005-2-2047 | Elekta Leksell Gamma Knife Perfexion | Teletherapy machine | n/a | n/a | 2023-03-09 | 2047-02-28 |
C2-049-0015-3-2048 |
Elekta Medical Linear Accelerator, Synergy
Previous manufacturer names: |
Medical accelerator | 25 MV | 850 MU/min | 2023-11-16 | 2048-11-30 |
C2-049-0017-2-2025 | Elekta Medical Linear Accelerator, Infinity | Medical accelerator | 25 MV | 850 MU/min | 2023-03-08 | 2025-05-31 |
C2-049-0026-1-2044 | Elekta Medical Linear Accelerator, Unity | Medical accelerator | 7.5 MV | n/a | 2023-03-08 | 2044-01-31 |
C2-049-0059-1-2040 | Elekta Medical Linear Accelerator, Versa HD | Medical accelerator | 18 MV | n/a | 2023-03-09 | 2040-07-31 |
C2-049-0060-3-2041 |
Elekta Leksell Gamma Knife Icon
Previous manufacturer names: |
Teletherapy machine | n/a | n/a | 2023-10-17 | 2041-04-30 |
C2-049-0061-1-2041 | Elekta Medical Linear Accelerator, Infinity with Flattening Filter Free (FFF) Mode | Medical accelerator | 18 MV | n/a | 2023-03-08 | 2041-02-28 |
C2-049-0062-1-2041 | Elekta Medical Linear Accelerator, Synergy with Flattening Filter Free (FFF) Mode | Medical accelerator | 18 MV | n/a | 2023-03-07 | 2041-02-28 |
C2-049-0063-0-2047 | Elekta Medical Accelerator, Harmony Pro with Flattening Filter Free (FFF) Mode | Medical accelerator | n/a | n/a | 2022-06-08 | 2047-01-31 |
C2-049-0064-0-2048 | Elekta Leksell Gamma Knife Model ESPRIT | Teletherapy machine | n/a | n/a | 2023-08-16 | 2048-05-31 |
C2-057-0011-3-2049 | Siemens Eclipse HP Cyclotron | Cyclotron | 11 MeV | 120 μA | 2024-01-19 | 2049-01-31 |
C2-068-0003-3-2049 |
Varian Silhouette System
Previous manufacturer name: |
Medical accelerator | 20 MV | n/a | 2024-01-31 | 2049-01-31 |
C2-068-0004-4-2049 |
Varian Trilogy System
Previous manufacturer name: |
Medical accelerator | 20 MV | n/a | 2024-01-31 | 2049-01-31 |
C2-068-0005-3-2049 |
Varian Clinac iX
Previous manufacturer name: |
Medical accelerator | 20 MV | n/a | 2024-01-31 | 2049-01-31 |
C2-068-0006-0-2024 | Varian Novalis Tx Linear Accelerator | Medical accelerator | 25 MV | n/a | 2009-10-19 | 2024-10-31 |
C2-068-0013-3-2049 |
Varian GammaMed Plus iX
Previous manufacturer name: |
High dose rate afterloader | n/a | n/a | 2024-01-24 | 2049-01-31 |
C2-068-0017-2-2048 |
Varian VariSource iX |
High dose rate afterloader | n/a | n/a | 2024-06-07 | 2048-06-30 |
C2-068-0020-0-2038 | Varian Clinac 600C | Medical accelerator | 6 MV | n/a | 2013-05-09 | 2038-03-31 |
C2-068-0021-0-2038 | Varian Clinac 6EX | Medical accelerator | 6 MV | n/a | 2013-04-29 | 2038-03-31 |
C2-068-0022-0-2038 | Varian Clinac 600N (Serial #799) | Linear accelerator | 6 MV | n/a | 2013-10-08 | 2038-06-30 |
C2-068-1128-5-2040 | Varian Clinac 2100C | Medical accelerator | 18 MV | n/a | 2015-11-23 | 2040-11-30 |
C2-068-1139-5-2040 | Varian Clinac 2100C/D | Medical accelerator | 18 MV | n/a | 2015-11-20 | 2040-11-30 |
C2-068-1162-3-2040 | Varian Clinac 21EX | Medical accelerator | 18 MV | n/a | 2015-11-23 | 2040-11-30 |
C2-068-1163-4-2040 | Varian Clinac 23EX | Medical accelerator | 20 MV | n/a | 2015-11-20 | 2040-11-30 |
C2-068-1173-4-2040 | Varian Clinac 2300C/D | Medical accelerator | 20 MV | n/a | 2015-11-20 | 2040-11-30 |
C2-068-1174-1-2035 | Varian TrueBeam™ | Linear accelerator | 20 MV | n/a | 2013-08-22 | 2035-10-31 |
C2-068-1175-1-2035 | Varian TrueBeam STx™ | Linear accelerator | 20 MV | n/a | 2013-08-23 | 2035-10-31 |
C2-068-1176-1-2038 |
Varian Novalis Powered by |
Linear accelerator | 20 MV | n/a | 2013-08-23 | 2038-04-30 |
C2-068-1177-1-2038 | Varian Linatron M1 | Linear accelerator | 1 MV | 300 μA | 2014-08-22 | 2038-11-30 |
C2-068-1178-1-2038 | Varian Linatron M3/M3A | Linear accelerator | 3 MV | 300 μA | 2014-08-22 | 2038-11-30 |
C2-068-1178-1-2038 | Varian Linatron M3/M3A | Linear accelerator | 1 MV | 300 μA | 2014-08-22 | 2038-11-30 |
C2-068-1179-1-2038 | Varian Linatron M6/M6A/Mi6 | Linear accelerator | 6 MV | 150 μA | 2014-08-22 | 2038-11-30 |
C2-068-1179-1-2038 | Varian Linatron M6/M6A/Mi6 | Linear accelerator | 3.5 MV | 250 μA | 2014-08-22 | 2038-11-30 |
C2-068-1180-1-2038 | Varian Linatron M9/M9A/Mi9 | Linear accelerator | 9 MV | 100 μA | 2014-08-22 | 2038-11-30 |
C2-068-1180-1-2038 | Varian Linatron M9/M9A/Mi9 | Linear accelerator | 5 MV | 150 μA | 2014-08-22 | 2038-11-30 |
C2-068-1181-0-2039 | Varian Edge | Linear accelerator | 20 MV | n/a | 2014-12-01 | 2039-09-30 |
C2-068-1182-0-2040 | Varian VitalBeam | Medical accelerator | 20 MV | n/a | 2016-04-05 | 2040-11-30 |
C2-068-1183-1-2041 | Varian Silhouette System (FFF) | Medical accelerator | 20 MV (Photons) | n/a | 2024-02-12 | 2041-08-31 |
C2-068-1184-1-2041 | Varian Trilogy System (FFF) | Medical accelerator | 20 MV (Photons) | n/a | 2024-02-12 | 2041-08-31 |
C2-068-1185-1-2041 | Varian Clinac iX (FFF) | Medical accelerator | 20 MV (Photons) | n/a | 2024-02-12 | 2041-08-31 |
C2-068-1186-1-2041 | Varian Novalis Tx Linear Accelerator (FFF) | Medical accelerator | 20 MV (Photons) | n/a | 2024-02-12 | 2041-08-31 |
C2-068-1187-1-2043 | Varian Halcyon and Ethos Radiotherapy System | Medical accelerator | 6 MV (Photons) | n/a | 2021-03-15 | 2043-03-31 |
C2-068-1188-1-2044 | Varian Medical Systems Bravos | High dose rate afterloader | n/a | n/a | 2021-07-08 | 2044-04-30 |
C2-074-0003-2-2037 | Siemens Eclipse RDS 111 | Cyclotron | 11 MeV | 60 μA | 2012-06-28 | 2037-06-30 |
C2-146-0003-1-2043 | High Voltage Engineering McMaster University 1.25 MV Tandetron | Research accelerator | 1.25 MV | 1000 μA | 2018-09-28 | 2043-09-30 |
C2-179-0063-4-2040 | J.L. Shepherd 81-12 and 81-12B | Calibrator – Class II | n/a | n/a | 2015-11-27 | 2040-11-30 |
C2-179-0074-2-2040 | J.L. Shepherd 81-14R | Irradiator – Class II | n/a | n/a | 2015-11-27 | 2040-11-30 |
C2-194-0012-1-2036 | GE Medical Systems PETtrace | Cyclotron | 16.5 MeV (Protons) | 200 μA | 2019-09-09 | 2036-09-30 |
C2-194-0012-1-2036 | GE Medical Systems PETtrace | Cyclotron | 8.4 MeV (Deuterons) | 60 μA | 2019-09-09 | 2036-09-30 |
C2-230-0000-1-2035 | Scanditronix AB Fixed Energy Cyclotron MC-17 | Cyclotron | 17 MeV (Protons) | 75 μA (Protons) | 2010-11-30 | 2035-11-30 |
C2-230-0000-1-2035 | Scanditronix AB Fixed Energy Cyclotron MC-17 | Cyclotron | 8.6 MeV (Deuterons) | 75 μA (Deuterons) | 2010-11-30 | 2035-11-30 |
C2-231-0001-0-2025 |
Ion Beam Applications |
Cyclotron | 18 MeV (Protons) | 150 μA (Protons) | 2010-02-10 | 2025-01-31 |
C2-231-0001-0-2025 |
Ion Beam Applications |
Cyclotron | 9 MeV (Deuterons) | 50 μA (Deuterons) | 2010-02-10 | 2025-01-31 |
C2-231-0002-0-2043 |
Ion Beam Applications |
Cyclotron | 18 MeV | 100 μA | 2018-06-21 | 2043-09-30 |
C2-231-0002-0-2043 |
Ion Beam Applications |
Cyclotron | 18 MeV | 150 μA | 2018-06-21 | 2043-09-30 |
C2-231-0002-0-2043 |
Ion Beam Applications |
Cyclotron | 18 MeV | 180 μA | 2018-06-21 | 2043-09-30 |
C2-231-0002-0-2043 |
Ion Beam Applications |
Cyclotron | 18 MeV | 300 μA | 2018-06-21 | 2043-09-30 |
C2-231-0003-0-2045 | Ion Beam Applications Rhodotron TT100 | Linear Accelerator | 10.0 MeV | 4 mA | 2020-09-01 | 2045-03-31 |
C2-231-0003-0-2045 | Ion Beam Applications Rhodotron TT200 | Linear Accelerator | 10.0 MeV | 10 mA | 2020-09-01 | 2045-03-31 |
C2-231-0003-0-2045 | Ion Beam Applications Rhodotron TT300 | Linear Accelerator | 10.0 MeV | 30 mA | 2020-09-01 | 2045-03-31 |
C2-234-0002-4-2047 |
Hopewell Designs GC60 |
Irradiator – Class II | n/a | n/a | 2022-01-27 | 2047-01-31 |
C2-234-0003-5-2048 | Hopewell Designs G10-1-360, G10-2-360 | Irradiator – Class II | n/a | n/a | 2023-06-23 | 2048-06-30 |
C2-234-0006-0-2037 | Hopewell Designs GC60-1000 | Irradiator – Class II | n/a | n/a | 2012-10-30 | 2037-09-30 |
C2-252-0004-1-2047 | Nucletron microSelectron Model 106.990 | High dose rate afterloader | n/a | n/a | 2022-02-25 | 2047-02-28 |
C2-252-0067-3-2036 | Nucletron Flexitron® 136149A12 | High dose rate afterloader | n/a | n/a | 2018-02-15 | 2036-03-31 |
C2-252-0068-0-2039 | Nucletron Flexitron® HDR 136149 | High dose rate afterloader | n/a | n/a | 2014-05-06 | 2039-04-30 |
C2-349-0002-0-2043 | Mevex Corporation MB5000 | Linear accelerator | 6.0 MeV | 2 kW | 2019-06-20 | 2043-10-31 |
C2-349-0002-0-2043 | Mevex Corporation MB5000 | Linear accelerator | 4.5 MeV | 4 kW | 2019-06-20 | 2043-10-31 |
C2-349-0002-0-2043 | Mevex Corporation MB5000 | Linear accelerator | 5.0 MeV | 2 kW | 2019-06-20 | 2043-10-31 |
C2-349-0002-0-2043 | Mevex Corporation MB5000 | Linear accelerator | 4.0 MeV | 2 kW | 2019-06-20 | 2043-10-31 |
C2-349-0003-0-2048 | Mevex M-CS-E-P | Linear accelerator | 7.0 MeV | 20 kW | 2023-10-17 | 2048-08-31 |
C2-349-1112-0-2046 | Mevex MBxS-y | Linear accelerator | 12.0 MeV | 80 kW | 2021-06-01 | 2046-03-31 |
C2-452-0002-4-2044 | Advanced Cyclotron Systems TR-PET Series Models TR-13, TR-14, TR-19, TR-9D, TR19/9 | Cyclotron | 19 MeV (Protons) | 300 μA (Protons) | 2019-10-29 | 2044-10-31 |
C2-452-0002-4-2044 | Advanced Cyclotron Systems TR-PET Series Models TR-13, TR-14, TR-19, TR-9D, TR19/9 | Cyclotron | 9 MeV (Deuterons) | 75 μA (Deuterons) | 2019-10-29 | 2044-10-31 |
C2-452-0003-1-2044 | Advanced Cyclotron Systems TR-30 Series Models TR-30, TR-30/15, TR-30HC | Cyclotron | 30 MeV (Protons) | 2000 μA (Protons) | 2019-11-29 | 2044-11-30 |
C2-452-0003-1-2044 | Advanced Cyclotron Systems TR-30 Series Models TR-30, TR-30/15, TR-30HC | Cyclotron | 15 MeV (Deuterons) | 500 μA (Deuterons) | 2019-11-29 | 2044-11-30 |
C2-452-0004-2-2049 | Advanced Cyclotron Systems TR 24 | Cyclotron | 24 MeV | 750 μA | 2024-01-25 | 2049-01-31 |
C2-452-0005-0-2044 | Advanced Cyclotron Systems TR-FLEX | Cyclotron | 30 MeV | 1000 μA | 2020-04-16 | 2044-10-31 |
C2-459-0002-0-2043 | VNIIA ING-10-20-150TBT | Neutron generator | 130 keV (Deuterons) | n/a | 2018-07-16 | 2043-05-31 |
C2-459-0002-0-2043 | VNIIA ING-10-20-150TBT | Neutron generator | 130 keV (Tritium) | n/a | 2018-07-16 | 2043-05-31 |
C2-459-0002-0-2043 | VNIIA ING-10-20-150TBT | Neutron generator | 74 GBq (Tritium) | n/a | 2018-07-16 | 2043-05-31 |
C2-465-0001-5-2046 | Sodern Sodilog Tube | Neutron generator | 110 keV (Deuterons) | 100 μA | 2021-09-08 | 2046-06-30 |
C2-465-0001-5-2046 | Sodern Sodilog Tube | Neutron generator | 110 keV (Tritons) | 100 μA | 2021-09-08 | 2046-06-30 |
C2-465-0001-5-2046 | Sodern Sodilog Tube | Neutron generator | 132 GBq (Tritium) | n/a | 2021-09-08 | 2046-06-30 |
C2-465-0002-2-2049 | Sodern Sodilog LL Tube | Neutron generator | 120 keV (Deuterons) | n/a | 2024-06-18 | 2049-06-30 |
C2-465-0002-2-2049 | Sodern Sodilog LL Tube | Neutron generator | 185 GBq (H-3) | n/a | 2024-06-18 | 2049-06-30 |
C2-488-0004-1-2025 | Best Theratronics Theratron Phoenix | Teletherapy irradiator | n/a | n/a | 2014-09-10 | 2025-08-31 |
C2-488-0005-2-2031 |
Best Theratronics Theratron Equinox 80 Previous Manufacturer name: |
Teletherapy irradiator | n/a | n/a | 2019-02-08 | 2031-08-31 |
C2-488-0006-2-2031 |
Best Theratronics Theratron Equinox 100 Previous Manufacturer name: |
Teletherapy irradiator | n/a | n/a | 2019-02-08 | 2031-08-31 |
C2-488-0007-1-2034 | Best Theratronics Eldorado 78 | Teletherapy irradiator | n/a | n/a | 2014-10-08 | 2034-11-30 |
C2-488-0008-0-2041 | Best Theratronics GammaBeam 500 | Teletherapy machine | n/a | n/a | 2018-06-20 | 2041-01-31 |
C2-489-0001-4-2049 |
Eckert & Ziegler MultiSource |
High dose rate afterloader | n/a | n/a | 2024-06-25 | 2049-06-30 |
C2-489-0003-0-2041 | Eckert & Ziegler SagiNova and SagiNova S | High dose rate afterloader | n/a | n/a | 2016-10-18 | 2041-03-31 |
C2-489-0004-0-2041 | Eckert & Ziegler SagiNova Ir and SagiNova Ir-S | High dose rate afterloader | n/a | n/a | 2016-10-18 | 2041-05-31 |
C2-494-0001-2-2049 | Halliburton Model 013-1004-000 | Geophysical logging accelerator | 100 keV (Deuterons) | 30 μA | 2024-07-26 | 2049-06-30 |
C2-494-0001-2-2049 | Halliburton Model 013-1004-000 | Geophysical logging accelerator | 100 keV (Tritons) | 30 μA | 2024-07-26 | 2049-06-30 |
C2-494-0001-2-2049 | Halliburton Model 013-1004-000 | Geophysical logging accelerator | 111 GBq (Tritium) | n/a | 2024-07-26 | 2049-06-30 |
C2-505-0001-0-2035 | MDS (Canada) JS-8900 (IR-108) | Irradiator – Class II | n/a | n/a | 2010-10-26 | 2035-10-31 |
C2-505-0002-0-2035 | MDS (Canada) JS-8900 (IR-147) | Irradiator – Class II | n/a | n/a | 2010-10-26 | 2035-10-31 |
C2-505-0003-0-2035 | MDS (Canada) 651 PT | Irradiator – Class II | n/a | n/a | 2010-10-26 | 2035-10-31 |
C2-506-0001-0-2031 |
Hôpital Maisonneuve-Rosemont |
Teletherapy irradiator | n/a | n/a | 2011-07-29 | 2031-06-30 |
C2-507-0001-3-2036 | Thermo Scientific Model B-320 | Neutron generator | 90 keV (Deuterons) | n/a | 2012-09-25 | 2036-05-31 |
C2-507-0001-3-2036 | Thermo Scientific Model B-320 | Neutron generator | 111 GBq (Tritium) | n/a | 2012-09-25 | 2036-05-31 |
C2-507-0002-0-2036 | Thermo Scientific Model P 385 | Neutron generator | 130 keV | 80 μA | 2011-12-19 | 2036-11-30 |
C2-507-0002-0-2036 | Thermo Scientific Model P 385 | Neutron generator | 78 GBq (Hydrogen 3) | n/a | 2011-12-19 | 2036-11-30 |
C2-508-0001-0-2036 | Siemens AG ONCOR Impression Plus | Medical accelerator | 25 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0002-0-2036 | Siemens AG Artiste MV | Medical accelerator | 25 MV | n/a | 2012-04-03 | 2036-05-31 |
C2-508-0003-0-2036 | Siemens AG ONCOR Expression Digital Linear Accelerator | Medical accelerator | 25 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0004-0-2036 | Siemens AG Mevatron MD-2 | Medical accelerator | 15 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0005-0-2036 | Siemens AG ONCOR Avant-Garde | Medical accelerator | 25 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0006-0-2036 | Siemens AG Oncor Impression | Medical accelerator | 15 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0007-0-2036 | Siemens AG Mevatron KDS-2 | Medical accelerator | 20 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0008-0-2036 | Siemens AG Primus | Medical accelerator | 20 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0009-0-2036 | Siemens AG Mevatron 77 | Medical accelerator | 15 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-508-0010-0-2036 | Siemens AG Mevatron KD-2 | Medical accelerator | 23 MV | n/a | 2011-06-20 | 2036-05-31 |
C2-513-0001-0-2036 |
Adelphi Technology DD-109 |
Neutron generator | 130 keV (Deuterons) | 12 mA | 2011-12-20 | 2036-11-30 |
C2-513-0002-1-2039 |
Adelphi Technology DD-108 |
Neutron generator | 125 kV (Deuterons) | 5 mA | 2015-09-11 | 2039-11-30 |
C2-513-0003-1-2042 |
Adelphi Technology DD-108P Neutron Generator |
Neutron generator | 125 kV (Deuterons) | 5 mA | 2018-03-20 | 2042-08-31 |
C2-513-0004-0-2043 | Adelphi Technology – BTI DD-108 | Neutron generator | 125 kV (Deuterons) | 5 mA | 2019-02-20 | 2043-11-30 |
C2-513-0005-0-2045 | Adelphi Technology DT108API Neutron Generator | Neutron generator | 120 kV (Deuterons) | 500 μA | 2021-02-02 | 2045-05-31 |
C2-513-0005-0-2045 | Adelphi Technology DT108API Neutron Generator | Neutron generator | 120 kV (Tritons) | 500 μA | 2021-02-02 | 2045-05-31 |
C2-517-0001-0-2038 | Gradel NSD-NG-350 | Neutron generator | 120 keV (Deuterons) | 150 mA | 2013-09-23 | 2038-08-31 |
C2-517-0001-0-2038 | Gradel NSD-NG-350 | Neutron generator | 800 GBq (Hydrogen 3) | n/a | 2013-09-23 | 2038-08-31 |
C2-518-0001-3-2038 |
Sterigenics Radiation Technologies IMPELA® 10/50 (limited to use by Sterigenics)
Previous manufacturer name: |
Linear accelerator | 11 MeV | 55 kW | 2023-03-07 | 2038-04-30 |
C2-521-0001-1-2038 | Accuray Cyberknife M6 and S7 Series Systems | Medical accelerator | 6 MV | n/a | 2022-04-19 | 2038-09-30 |
C2-521-0002-0-2038 |
Accuray TomoTherapy |
Medical accelerator | 6 MV | n/a | 2013-04-08 | 2038-03-31 |
C2-521-0003-0-2039 | Accuray TomoH System 1018284-000 | Medical accelerator | 6 MV | n/a | 2014-05-28 | 2039-05-31 |
C2-521-0004-0-2039 | Accuray TomoHD System 1018283-000 | Medical accelerator | 6 MV | n/a | 2014-05-28 | 2039-05-31 |
C2-521-0005-0-2039 | Accuray TomoHDA System 1018286-000 | Medical accelerator | 6 MV | n/a | 2014-05-28 | 2039-05-31 |
C2-521-0006-0-2039 | Accuray Cyberknife M6 FM System | Medical accelerator | 6 MV | n/a | 2014-04-23 | 2039-03-31 |
C2-521-0007-0-2039 | Accuray Cyberknife M6 FI System | Medical accelerator | 6 MV | n/a | 2014-04-23 | 2039-03-31 |
C2-521-0008-0-2039 | Accuray Cyberknife M6 FIM System | Medical accelerator | 6 MV | n/a | 2014-04-23 | 2039-03-31 |
C2-521-0009-1-2043 | Accuray Radixact Treatment Delivery System | Medical accelerator | 6 MV | n/a | 2024-01-30 | 2043-04-30 |
C2-522-0001-1-2028 | IBA Industrial Dynamitron 2000/30/1220 | Other Class II | 2 MeV | 30 mA | 2017-12-05 | 2028-09-30 |
C2-527-0001-0-2038 | FPInnovations CT Scan (AS&E) | Linear accelerator | 4 MV | 120 mA | 2013-12-20 | 2038-11-30 |
C2-528-0001-0-2039 |
PML Inspections MINAC 6X-ER |
Linear accelerator | 6 MV | 150 mA | 2014-01-29 | 2039-01-31 |
C2-530-0001-0-2039 | Stasuk 6 MV Model 1 | Linear accelerator | 6 MV | 7400 μA | 2014-01-17 | 2039-01-31 |
C2-533-0001-0-2040 | MHI-TM2000 Linear Accelerator System Vero | Medical accelerator | 6 MV | n/a | 2015-04-23 | 2040-03-31 |
C2-537-0000-1-2042 | ETM Eloctromatic Inc. LINAC Part No. A34375-000 | Linear accelerator | 6 MV | n/a | 2017-02-24 | 2042-02-28 |
C2-538-0001-0-2041 | Leidos, Inc. VACIS M6500 | Betatron accelerator | 6.5 MV | n/a | 2016-08-05 | 2041-04-30 |
C2-538-0002-0-2044 | Leidos, Inc. VACIS IPL6500 | Betatron accelerator | 9 MV | n/a | 2019-09-09 | 2044-03-31 |
C2-539-0000-0-2041 |
Varex Imaging Corporation Linatron M9/M9A/Mi9
Previous Manufacturer name: |
Linear accelerator | 9 MV | 100 μA | 2016-11-22 | 2041-10-31 |
C2-539-0000-0-2041 |
Varex Imaging Corporation Linatron M9/M9A/Mi9
Previous Manufacturer name: |
Linear accelerator | 5 MV | 150 μA | 2016-11-22 | 2041-10-31 |
C2-539-0001-0-2041 |
Varex Imaging Corporation Linatron M6/M6A/Mi6
Previous Manufacturer name: |
Linear accelerator | 6.0 MV | 150 μA | 2016-11-22 | 2041-10-31 |
C2-539-0001-0-2041 |
Varex Imaging Corporation Linatron M6/M6A/Mi6
Previous Manufacturer name: |
Linear accelerator | 3.5 MV | 250 μA | 2016-11-22 | 2041-10-31 |
C2-539-0002-0-2041 |
Varex Imaging Corporation Linatron M3/M3A
Previous Manufacturer name: |
Linear accelerator | 3 MV | 300 μA | 2016-11-22 | 2041-10-31 |
C2-539-0002-0-2041 |
Varex Imaging Corporation Linatron M3/M3A
Previous Manufacturer name: |
Linear accelerator | 1 MV | 300 μA | 2016-11-22 | 2041-10-31 |
C2-539-0003-0-2041 |
Varex Imaging Corporation Linatron M1
Previous Manufacturer name: |
Linear accelerator | 1 MV | 300 μA | 2016-11-22 | 2041-10-31 |
C2-541-0001-0-2043 | JME PXB7.5MJ | Betatron Accelerator | 7.5 MV | 3 kW | 2019-05-13 | 2043-11-30 |
C2-682-0001-1-2040 | Baker Hughes Model 186235 Neutron Tube Generators | Neutron generator | 100 keV (Deuterons) | n/a | 2015-11-27 | 2040-11-30 |
C2-682-0001-1-2040 | Baker Hughes Model 186235 Neutron Tube Generators | Neutron generator | 74 GBq (Tritium) | n/a | 2015-11-27 | 2040-11-30 |
C2-683-0001-3-2040 | Thermo MF Physics A-320 and B 320 | Neutron generator | 90 keV (Deuterons) | n/a | 2015-11-12 | 2040-11-30 |
C2-683-0001-3-2040 | Thermo MF Physics A-320 and B 320 | Neutron generator | 111 GBq (Tritium) | n/a | 2015-11-12 | 2040-11-30 |
C2-683-0002-0-2047 | Thermo MF Physics P 320 and P 383 | Neutron generator | 140.0 keV (Deuterons) | 110 μA | 2022-10-31 | 2047-09-30 |
C2-683-0002-0-2047 | Thermo MF Physics P 320 and P 383 | Neutron generator | 140 keV (Tritons) | 110 μA | 2022-10-31 | 2047-09-30 |
C2-683-0002-0-2047 | Thermo MF Physics P 320 and P 383 | Neutron generator | 111 GBq (Tritium) | n/a | 2022-10-31 | 2047-09-30 |
C2-684-0001-2-2031 | EMR Photoelectric, Model 758 and 761 | Neutron generator | 100 keV (Deuterons) | n/a | 2016-05-25 | 2031-05-31 |
C2-684-0001-2-2031 | EMR Photoelectric, Model 758 and 761 | Neutron generator | 370 GBq (Tritium) | n/a | 2016-05-25 | 2031-05-31 |
C2-684-0001-2-2031 | EMR Photoelectric, Model 758 and 761 | Neutron generator | 170 µg (Deuterium) | n/a | 2016-05-25 | 2031-05-31 |
C2-687-0001-1-2042 | Nuctech including Fixed/Gantry (-AA) and Mobile (-BA) Configurations Hextron-6 | Linear accelerator | 6.0 MV | 200 μA | 2020-06-29 | 2042-11-30 |
C2-687-0001-1-2042 | Nuctech including Fixed/Gantry (-AA) and Mobile (-BA) Configurations Hextron-6D | Linear accelerator | 3.0 MV | 1000 μA | 2020-06-29 | 2042-11-30 |
C2-687-0001-1-2042 | Nuctech including Fixed/Gantry (-AA) and Mobile (-BA) Configurations Hextron-6D | Linear accelerator | 6.0 MV | 200 μA | 2020-06-29 | 2042-11-30 |
C2-688-0001-0-2042 | IntraOp Mobetron | Linear accelerator | 12 MeV (Electrons) | 2 kW | 2018-02-13 | 2042-10-31 |
C2-691-0001-0-2043 | Xcision Medical Systems GammaPod Model A | Teletherapy Machine | n/a | n/a | 2018-10-17 | 2043-06-30 |
C2-696-0001-0-2045 | Alberta Health Services LMR-2000 | Medical Accelerator | 6.0 MV | n/a | 2021-03-10 | 2045-06-30 |
C2-697-0000-0-2046 | Chrysos Corporation Limited PhotonAssay System PA1408X | Linear accelerator | 8.5 MV (Photons) | 220 mA | 2021-12-15 | 2046-10-31 |
C2-699-0000-0-2049 | Teledyne ETM S-Band Linac System Part No A38380-000 | Linear accelerator | 6.3 MV (Photons) | n/a | 2024-03-28 | 2049-03-31 |
Page details
- Date modified: