Classes of Nuclear Substances
Classes of Nuclear Substances (PDF)
Nuclear substances are divided into 3 classes (A, B and C) based on their radiological characteristics.
The following table lists the classes of the most common nuclear substances and their associated contamination limits.
Notes:
- To find out the class of any nuclear substance that is not in the table, please communicate with your CNSC licence contact.
- Unless otherwise specified in the following table, all alpha emitters with their progeny (if applicable) are considered Class A nuclear substances. (Contamination limit in controlled areas is 3 Bq/cm2; contamination limit in public areas is 0.3 Bq/cm2)
Nuclear substance | Nuclear substance abbreviation | Class | Contamination limit in controlled areas in Bq/cm2 | Contamination limit in public areas in Bq/cm2 |
---|---|---|---|---|
Silver-110m | Ag-110m | A | 3 | 0.3 |
Americium-241 | Am-241 | A | 3 | 0.3 |
Bismuth-210 | Bi-210 | A | 3 | 0.3 |
Cobalt-56 | Co-56 | A | 3 | 0.3 |
Cobalt-60 | Co-60 | A | 3 | 0.3 |
Cesium-134 | Cs-134 | A | 3 | 0.3 |
Cesium-137 | Cs-137 | A | 3 | 0.3 |
Iodine-124 | I-124 | A | 3 | 0.3 |
Lutetium-177m | Lu-177m | A | 3 | 0.3 |
Manganese-52 | Mn-52 | A | 3 | 0.3 |
Sodium-22 | Na-22 | A | 3 | 0.3 |
Lead-210 | Pb-210 | A | 3 | 0.3 |
Antimony-124 | Sb-124 | A | 3 | 0.3 |
Scandium-46 | Sc-46 | A | 3 | 0.3 |
Vanadium-48 | V-48 | A | 3 | 0.3 |
Zinc-65 | Zn-65 | A | 3 | 0.3 |
Arsenic-74 | As-74 | B | 30 | 3 |
Gold-198 | Au-198 | B | 30 | 3 |
Barium-133 | Ba-133 | B | 30 | 3 |
Bromine-82 | Br-82 | B | 30 | 3 |
Calcium-47 | Ca-47 | B | 30 | 3 |
Cerium-139 | Ce-139 | B | 30 | 3 |
Cerium-143 | Ce-143 | B | 30 | 3 |
Cobalt-58 | Co-58 | B | 30 | 3 |
Copper-67 | Cu-67 | B | 30 | 3 |
Iron-59 | Fe-59 | B | 30 | 3 |
Gallium-72 | Ga-72 | B | 30 | 3 |
Gadolinium-153 | Gd-153 | B | 30 | 3 |
Mercury-194 | Hg-194 | B | 30 | 3 |
Mercury-203 | Hg-203 | B | 30 | 3 |
Iridium-192 | Ir-192 | B | 30 | 3 |
Iodine-131 | I-131 | B | 30 | 3 |
Lanthanum-140 | La-140 | B | 30 | 3 |
Manganese-54 | Mn-54 | B | 30 | 3 |
Molybdenum-99 | Mo-99 | B | 30 | 3 |
Niobium-95 | Nb-95 | B | 30 | 3 |
Protactinium-233 | Pa-233 | B | 30 | 3 |
Polonium-210 | Po-210 | B | 30 | 3 |
Radium-223 | Ra-223 | B | 30 | 3 |
Rubidium-84 | Rb-84 | B | 30 | 3 |
Rubidium-86 | Rb-86 | B | 30 | 3 |
Rhenium-186 | Re-186 | B | 30 | 3 |
Rhenium-188 | Re-188 | B | 30 | 3 |
Ruthenium-103 | Ru-103 | B | 30 | 3 |
Ruthenium-106 | Ru-106 | B | 30 | 3 |
Antimony-122 | Sb-122 | B | 30 | 3 |
Selenium-75 | Se-75 | B | 30 | 3 |
Samarium-153 | Sm-153 | B | 30 | 3 |
Strontium-85 | Sr-85 | B | 30 | 3 |
Strontium-90 | Sr-90 | B | 30 | 3 |
Xenon-127 | Xe-127 | B | 30 | 3 |
Yttrium-86 | Y-86 | B | 30 | 3 |
Yttrium-90 | Y-90 | B | 30 | 3 |
Ytterbium-169 | Yb-169 | B | 30 | 3 |
Zirconium-95 | Zr-95 | B | 30 | 3 |
Tungsten-188 | W-188 | B | 30 | 3 |
Zirconium-89 | Zr-89 | B | 30 | 3 |
Argon-41 | Ar-41 | C | 300 | 30 |
Gold-195m | Au-195m | C | 300 | 30 |
Carbon-11 | C-11 | C | 300 | 30 |
Carbon-14 | C-14 | C | 300 | 30 |
Calcium-45 | Ca-45 | C | 300 | 30 |
Cadmium-109 | Cd-109 | C | 300 | 30 |
Cerium-141 | Ce-141 | C | 300 | 30 |
Cerium-144 | Ce-144 | C | 300 | 30 |
Chlorine-36 | Cl-36 | C | 300 | 30 |
Cobalt-57 | Co-57 | C | 300 | 30 |
Chromium-51 | Cr-51 | C | 300 | 30 |
Copper-60 | Cu-60 | C | 300 | 30 |
Copper-61 | Cu-61 | C | 300 | 30 |
Copper-64 | Cu-64 | C | 300 | 30 |
Erbium-169 | Er-169 | C | 300 | 30 |
Fluorine-18 | F-18 | C | 300 | 30 |
Iron-55 | Fe-55 | C | 300 | 30 |
Gallium-67 | Ga-67 | C | 300 | 30 |
Gallium-68 | Ga-68 | C | 300 | 30 |
Germanium-68 | Ge-68 | C | 300 | 30 |
Hydrogen-3 | H-3 | C | 300 | 30 |
Iodine-123 | I-123 | C | 300 | 30 |
Iodine-125 | I-125 | C | 300 | 30 |
Indium-111 | In-111 | C | 300 | 30 |
Indium-113m | In-113m | C | 300 | 30 |
Indium-114 | In-114 | C | 300 | 30 |
Indium-114m | In-114m | C | 300 | 30 |
Potassium-42 | K-42 | C | 300 | 30 |
Krypton-79 | Kr-79 | C | 300 | 30 |
Krypton-81m | Kr-81m | C | 300 | 30 |
Krypton-85 | Kr-85 | C | 300 | 30 |
Lutetium-177 | Lu-177 | C | 300 | 30 |
Manganese-52m | Mn-52m | C | 300 | 30 |
Manganese-56 | Mn-56 | C | 300 | 30 |
Nitrogen-13 | N-13 | C | 300 | 30 |
Sodium-24 | Na-24 | C | 300 | 30 |
Niobium-98 | Nb-98 | C | 300 | 30 |
Nickel-63 | Ni-63 | C | 300 | 30 |
Oxygen-15 | O-15 | C | 300 | 30 |
Phosphorus-32 | P-32 | C | 300 | 30 |
Phosphorus-33 | P-33 | C | 300 | 30 |
Palladium-103 | Pd-103 | C | 300 | 30 |
Promethium-147 | Pm-147 | C | 300 | 30 |
Praseodymium-144 | Pr-144 | C | 300 | 30 |
Plutonium-241 | Pu-241 | C | 300 | 30 |
Ruthenium-106 | Rh-106 | C | 300 | 30 |
Sulfur-35 | S-35 | C | 300 | 30 |
Scandium-44 | Sc-44 | C | 300 | 30 |
Tin-113 | Sn-113 | C | 300 | 30 |
Tin-123 | Sn-123 | C | 300 | 30 |
Strontium-89 | Sr-89 | C | 300 | 30 |
Technetium-99 | Tc-99 | C | 300 | 30 |
Technetium-99m | Tc-99m | C | 300 | 30 |
Tellurium-127 | Te-127 | C | 300 | 30 |
Thallium-201 | Tl-201 | C | 300 | 30 |
Thallium-204 | Tl-204 | C | 300 | 30 |
Vanadium-49 | V-49 | C | 300 | 30 |
Tungsten-181 | W-181 | C | 300 | 30 |
Xenon-133 | Xe-133 | C | 300 | 30 |
Zinc-63 | Zn-63 | C | 300 | 30 |
Revision date: October 2022
Page details
- Date modified: