Search Licensee Database
Filtering Options
Filter Options
Use filters to below options to change the focus of your results in following data table.
Licence Number | Licensed Purpose | Organization | Expiry | City | Province | Country |
---|---|---|---|---|---|---|
01002-1-26.0 | 814 - Fixed gauges | Corner Brook Pulp and Paper Limited | 2026-01-31 | Corner Brook | Newfoundland | Canada |
01010-10-28.8 | 524 - Operate and service the medical accelerator and other radiotherapy facilities | PEI Cancer Treatment Centre | 2028-01-31 | Charlottetown | Prince Edward Island | Canada |
01010-1-28.0 | 862 - Diagnostic nuclear medicine procedures | Diagnostic Imaging | 2028-08-31 | Charlottetown | Prince Edward Island | Canada |
01010-6-28.0 | 872 - Therapeutic nuclear medicine | Diagnostic Imaging | 2028-08-31 | Charlottetown | Prince Edward Island | Canada |
01043-2-26.0 | 814 - Fixed gauges | Irving Pulp and Paper Limited | 2026-10-31 | Saint John | New Brunswick | Canada |
01045-1-26.3 | 862 - Diagnostic nuclear medicine procedures | Regional Health Authority B | 2026-01-31 | Saint John | New Brunswick | Canada |
01045-20-25.13 | 525 - Operate the medical accelerator and other radiotherapy facilities | Saint-John Regional Hospital | 2025-09-30 | Saint John | New Brunswick | Canada |
01045-7-26.1 | 872 - Therapeutic nuclear medicine | Regional Health Authority B | 2026-01-31 | Saint John | New Brunswick | Canada |
01066-5-27.4 | 101 - Operate an industrial accelerator | General Dynamics Ordnance and Tactical Systems - Canada Inc./ | 2027-07-31 | Le Gardeur | Quebec | Canada |
01082-3-34.0 | 507 - Operate a neutron generator for industrial application | Ciment Québec Inc. | 2034-07-31 | Saint-Basile | Quebec | Canada |
01122-1-25.3 | 814 - Fixed gauges | Iron Ore Company of Canada | 2025-01-31 | Labrador City | Newfoundland | Canada |
01167-7-28.0 | 895 - Industry: maximum sealed source size of 100 mbq | Air Canada | 2028-01-31 | Dorval | Quebec | Canada |
01167-8-28.0 | 881 - Electron capture detection | Air Canada | 2028-10-31 | Dorval | Quebec | Canada |
01185-13-28.1 | 815 - Consolidated uses of nuclear substances | Centre universitaire de santé McGill / | 2028-08-31 | Québec | Quebec | Canada |
01185-18-28.0 | 878 - Irradiation: self-shielded type | Centre universitaire de santé McGill / McGill University Health Centre | 2028-08-31 | Montréal | Quebec | Canada |
01185-2-26.0 | 862 - Diagnostic nuclear medicine procedures | Centre universitaire de santé McGill / McGill University Hea | 2026-11-30 | Montréal | Quebec | Canada |
01185-3-26.4 | 872 - Therapeutic nuclear medicine | Centre universitaire de santé McGill / McGill University Hea | 2026-11-30 | Montréal | Quebec | Canada |
01185-35-27.4 | 626 - Conduct manual brachytherapy, operate, service and decommission the medical accelerator and other radiotherapy facilities | Centre universitaire de santé McGill / McGill University Health Centre | 2027-11-30 | Montréal | Quebec | Canada |
01187-12-25.1 | 822 - Servicing, installation and dismantling of devices - basic servicing | Montreal Neurological Institute | 2025-10-31 | Montréal | Quebec | Canada |
01187-13-27.8 | 616 - Operate and service an isotope production accelerator facility | Montreal Neurological Institute and Hospital/Institut et Hôpital Neurologiques de Montréal | 2027-01-31 | Montréal | Quebec | Canada |
01187-2-28.0 | 815 - Consolidated uses of nuclear substances | McConnell Brain Imaging Center | 2028-04-30 | Montréal | Quebec | Canada |
01187-7-28.0 | 875 - Human research studies | McConnell Brain Imaging Center | 2028-04-30 | Montréal | Quebec | Canada |
01205-1-29.0 | 812 - Industrial radiography | CEGEP de Trois-Rivières | 2029-03-31 | Trois-Rivières | Quebec | Canada |
01205-3-28.0 | 814 - Fixed gauges | Innofibre | 2028-11-30 | Trois-Rivières | Quebec | Canada |
01222-4-27.4 | 815 - Consolidated uses of nuclear substances | Université McGill/McGill University | 2027-06-30 | Montréal | Quebec | Canada |
01238-18-26.1 | 811 - Portable gauges | Ministère des Transports | 2026-09-30 | Québec | Quebec | Canada |
01239-8-26.1 | 811 - Portable gauges | Ville de Montréal / Division de l'expertise et du soutien te | 2026-06-30 | Montréal | Quebec | Canada |
01271-1-27.3 | 812 - Industrial radiography | BWXT Canada LTD. | 2027-02-28 | Cambridge | Ontario | Canada |
01319-1-27.0 | 825 - Distribution - less than 740 mbq | Kidde Canada Inc. | 2027-02-28 | Vaughan | Ontario | Canada |
01353-1-29.0 | 814 - Fixed gauges | Goodyear Canada Inc. | 2029-09-30 | Salaberry-de-Valleyfield | Quebec | Canada |
01437-5-25.1 | 814 - Fixed gauges | RAYONIER A.M. CANADA INDUSTRIES INC. / INDUSTRIES RAYONIER A | 2025-04-30 | Témiscaming | Quebec | Canada |
01454-1-26.4 | 862 - Diagnostic nuclear medicine procedures | Quinte Health | 2026-11-30 | Belleville | Ontario | Canada |
01454-3-26.3 | 872 - Therapeutic nuclear medicine | Quinte Healthcare Corporation | 2026-11-30 | Belleville | Ontario | Canada |
01459-10-26.1 | 815 - Consolidated uses of nuclear substances | The Hospital for Sick Children | 2026-11-30 | Toronto | Ontario | Canada |
01459-11-26.2 | 875 - Human research studies | The Hospital for Sick Children | 2026-11-30 | Toronto | Ontario | Canada |
01459-7-26.2 | 862 - Diagnostic nuclear medicine procedures | The Hospital for Sick Children | 2026-11-30 | Toronto | Ontario | Canada |
01459-9-26.1 | 872 - Therapeutic nuclear medicine | The Hospital for Sick Children | 2026-11-30 | Toronto | Ontario | Canada |
01461-14-28.2 | 524 - Operate and service the medical accelerator and other radiotherapy facilities | Thunder Bay Regional Health Sciences Centre | 2028-02-29 | Thunder Bay | Ontario | Canada |
01461-21-31.4 | 616 - Operate and service an isotope production accelerator facility | Thunder Bay Regional Health Sciences Centre | 2031-01-31 | Thunder Bay | Ontario | Canada |
01461-2-29.0 | 862 - Diagnostic nuclear medicine procedures | Thunder Bay Regional Health Sciences Centre | 2029-03-31 | Thunder Bay | Ontario | Canada |
01461-3-29.0 | 872 - Therapeutic nuclear medicine | Thunder Bay Regional Health Sciences Centre | 2029-03-31 | Thunder Bay | Ontario | Canada |
01461-4-28.0 | 813 - Laboratory studies | Thunder Bay Regional Health Sciences Centre | 2028-05-31 | Thunder Bay | Ontario | Canada |
01462-1-27.0 | 862 - Diagnostic nuclear medicine procedures | Windsor Regional Hospital | 2027-04-30 | Windsor | Ontario | Canada |
01462-16-27.0 | 521 - Construct a medical accelerator facility | Windsor Regional Hospital | 2027-02-28 | Windsor | Ontario | Canada |
01462-17-27.1 | 626 - Conduct manual brachytherapy, operate, service and decommission the medical accelerator and other radiotherapy facilities | Windsor Regional Hospital | 2027-06-30 | Windsor | Ontario | Canada |
01462-3-27.0 | 872 - Therapeutic nuclear medicine | Windsor Regional Hospital | 2027-04-30 | Windsor | Ontario | Canada |
01464-1-26.1 | 815 - Consolidated uses of nuclear substances | Mount Sinai Hospital | 2026-10-31 | Toronto | Ontario | Canada |
01464-4-26.1 | 862 - Diagnostic nuclear medicine procedures | Mount Sinai Hospital | 2026-10-31 | Toronto | Ontario | Canada |
01464-6-26.2 | 872 - Therapeutic nuclear medicine | Mount Sinai Hospital | 2026-10-31 | Toronto | Ontario | Canada |
01474-5-28.0 | 813 - Laboratory studies | St. Joseph's Hospital | 2028-02-29 | Hamilton | Ontario | Canada |
01474-7-28.0 | 862 - Diagnostic nuclear medicine procedures | St. Joseph's Hospital | 2028-02-29 | Hamilton | Ontario | Canada |
01474-8-28.0 | 872 - Therapeutic nuclear medicine | St. Joseph's Hospital | 2028-02-29 | Hamilton | Ontario | Canada |
01474-9-28.0 | 875 - Human research studies | St. Joseph's Hospital | 2028-02-29 | Hamilton | Ontario | Canada |
01478-1-27.0 | 862 - Diagnostic nuclear medicine procedures | St. Thomas Elgin General Hospital | 2027-05-31 | St Thomas | Ontario | Canada |
01478-4-27.0 | 872 - Therapeutic nuclear medicine | St. Thomas Elgin General Hospital | 2027-05-31 | St Thomas | Ontario | Canada |
01479-2-27.0 | 862 - Diagnostic nuclear medicine procedures | Bluewater Health | 2027-03-31 | Sarnia | Ontario | Canada |
01481-1-28.0 | 862 - Diagnostic nuclear medicine procedures | Toronto East Health Network | 2028-05-31 | Toronto | Ontario | Canada |
01481-3-28.0 | 872 - Therapeutic nuclear medicine | Toronto East Health Network | 2028-05-31 | Toronto | Ontario | Canada |
01488-4-28.0 | 872 - Therapeutic nuclear medicine | Women's College Hospital | 2028-06-30 | Toronto | Ontario | Canada |
01488-6-28.0 | 862 - Diagnostic nuclear medicine procedures | Women's College Hospital | 2028-06-30 | Toronto | Ontario | Canada |
01495-16-26.0 | 516 - Operate an isotope production accelerator facility | McMaster University | 2026-06-30 | Hamilton | Ontario | Canada |
01495-17-25.5 | 847 - Processing: total unsealed source possession limit of more than 10 gbq | McMaster University | 2025-08-31 | Hamilton | Ontario | Canada |
01495-18-28.2 | 619 - Operate and service a research particle accelerator facility | McMaster University | 2028-11-30 | Hamilton | Ontario | Canada |
01495-2-25.42 | 815 - Consolidated uses of nuclear substances | McMaster University | 2025-08-31 | Hamilton | Ontario | Canada |
01495-4-25.2 | 875 - Human research studies | McMaster University | 2025-08-31 | Hamilton | Ontario | Canada |
01495-6-27.0 | 566 - Service (by operator) class ii prescribed equipment | McMaster University | 2027-05-31 | Hamilton | Ontario | Canada |
01581-4-25.13 | 813 - Laboratory studies | Ministry of Labour, Immigration, Training, and Skills Development | 2025-09-30 | Mississauga | Ontario | Canada |
01590-59-14.0 | National Defence | 2027-04-30 | Ottawa | Ontario | Canada | |
01621-1-27.0 | 862 - Diagnostic nuclear medicine procedures | Halton HealthCare Services Corporation | 2027-01-31 | Oakville | Ontario | Canada |
01621-4-27.0 | 872 - Therapeutic nuclear medicine | Halton Healthcare Services Corporation | 2027-01-31 | Oakville | Ontario | Canada |
01701-10-27.3 | 814 - Fixed gauges | Vale Canada Limited | 2027-04-30 | Copper Cliff | Ontario | Canada |
01701-11-26.0 | 880 - X-ray fluorescence analysis | Vale Canada Limited | 2026-04-30 | Thompson | Manitoba | Canada |
01701-8-26.1 | 814 - Fixed gauges | Vale Canada Limited | 2026-09-30 | Thompson | Manitoba | Canada |
01709-12-28.0 | 878 - Irradiation: self-shielded type | CancerCare Manitoba | 2028-08-31 | Winnipeg | Manitoba | Canada |
01709-27-27.0 | 822 - Servicing, installation and dismantling of devices - basic servicing | CancerCare Manitoba | 2027-09-30 | Winnipeg | Manitoba | Canada |
01709-42-29.3 | 524 - Operate and service the medical accelerator and other radiotherapy facilities | CancerCare Manitoba | 2029-02-28 | Winnipeg | Manitoba | Canada |
01709-4-28.0 | 879 - Calibration | CancerCare Manitoba | 2028-08-31 | Winnipeg | Manitoba | Canada |
01709-45-29.0 | 522 - Operate a medical accelerator facility | CancerCare Manitoba | 2029-09-30 | Winnipeg | Manitoba | Canada |
01753-1-26.0 | 814 - Fixed gauges | Mosaic Esterhazy Holdings Ltd. | 2026-01-31 | Esterhazy | Saskatchewan | Canada |
01753-2-26.0 | 814 - Fixed gauges | Mosaic Esterhazy Holdings Ltd. | 2026-01-31 | Esterhazy | Saskatchewan | Canada |
01766-4-27.0 | 872 - Therapeutic nuclear medicine | Saskatchewan Cancer Agency | 2027-03-31 | Saskatoon | Saskatchewan | Canada |
01766-46-26.4 | 624 - Operate, service and decommission a medical accelerator and other radiotherapy facilities | Saskatchewan Cancer Agency | 2026-03-31 | Regina | Saskatchewan | Canada |
01766-47-29.4 | 624 - Operate, service and decommission a medical accelerator and other radiotherapy facilities | Saskatchewan Cancer Agency | 2029-11-30 | Regina | Saskatchewan | Canada |
01784-5-29.0 | 815 - Consolidated uses of nuclear substances | Saskatchewan Research Council | 2029-09-30 | Saskatoon | Saskatchewan | Canada |
01811-1-26.2 | 812 - Industrial radiography | IRISNDT Corp. | 2026-10-31 | Edmonton | Alberta | Canada |
01811-2-25.0 | 880 - X-ray fluorescence analysis | IRISNDT Corp. | 2025-04-30 | Edmonton | Alberta | Canada |
01817-4-26.0 | 814 - Fixed gauges | WestPine M.D.F. | 2026-11-30 | Quesnel | British Columbia | Canada |
01817-6-26.0 | 814 - Fixed gauges | Cariboo Pulp & Paper Company | 2026-10-31 | Quesnel | British Columbia | Canada |
01832-100-28.0 | 616 - Operate and service an isotope production accelerator facility | Alberta Health Services | 2028-05-31 | Edmonton | Alberta | Canada |
01832-10-25.3 | 847 - Processing: total unsealed source possession limit of more than 10 gbq | Alberta Health Services | 2025-11-30 | Edmonton | Alberta | Canada |
01832-104-27.6 | 524 - Operate and service the medical accelerator and other radiotherapy facilities | Alberta Health Services | 2027-11-30 | Edmonton | Alberta | Canada |
01832-105-27.4 | 524 - Operate and service the medical accelerator and other radiotherapy facilities | Alberta Health Services | 2027-11-30 | Edmonton | Alberta | Canada |
01832-11-26.2 | 878 - Irradiation: self-shielded type | Alberta Health Services | 2026-11-30 | Edmonton | Alberta | Canada |
01832-114-27.3 | 875 - Human research studies | Alberta Health Services | 2027-02-28 | Edmonton | Alberta | Canada |
01832-116-29.0 | 616 - Operate and service an isotope production accelerator facility | Alberta Health Services | 2029-09-30 | Edmonton | Alberta | Canada |
01832-119-25.5 | 522 - Operate a medical accelerator facility | Alberta Health Services | 2025-10-31 | Grande Prairie | Alberta | Canada |
01832-120-25.7 | 813 - Laboratory studies | Alberta Health Services | 2025-11-30 | Edmonton | Alberta | Canada |
01832-122-27.11 | 525 - Operate the medical accelerator and other radiotherapy facilities | Alberta Health Services | 2027-01-31 | Calgary | Alberta | Canada |
01832-123-28.6 | 626 - Conduct manual brachytherapy, operate, service and decommission the medical accelerator and other radiotherapy facilities | Alberta Health Services | 2028-11-30 | Calgary | Alberta | Canada |
01832-128-29.1 | 526 - Conduct manual brachytherapy, operate and service the medical accelerator and other radiotherapy facilities | Alberta Health Services | 2029-09-30 | Edmonton | Alberta | Canada |
01832-16-26.5 | 813 - Laboratory studies | Alberta Health Services | 2026-06-30 | Edmonton | Alberta | Canada |
01832-17-26.0 | 862 - Diagnostic nuclear medicine procedures | Alberta Health Services | 2026-11-30 | Edmonton | Alberta | Canada |
01832-25-26.1 | 872 - Therapeutic nuclear medicine | Alberta Health Services | 2026-11-30 | Edmonton | Alberta | Canada |
01832-95-27.18 | 526 - Conduct manual brachytherapy, operate and service the medical accelerator and other radiotherapy facilities | Alberta Health Services | 2027-03-31 | Edmonton | Alberta | Canada |
01867-4-26.0 | 811 - Portable gauges | Northern Alberta Institute of Technology | 2026-11-30 | Edmonton | Alberta | Canada |
01867-5-26.0 | 812 - Industrial radiography | Northern Alberta Institute of Technology | 2026-11-30 | Edmonton | Alberta | Canada |
01867-7-27.0 | 812 - Industrial radiography | Northern Alberta Institute of Technology | 2027-03-31 | Edmonton | Alberta | Canada |
01957-1-26.6 | 862 - Diagnostic nuclear medicine procedures | Southlake Regional Health Centre | 2026-11-30 | Newmarket | Ontario | Canada |
01957-2-26.3 | 872 - Therapeutic nuclear medicine | Southlake Regional Health Centre | 2026-11-30 | Newmarket | Ontario | Canada |
01957-9-27.3 | 624 - Operate, service and decommission a medical accelerator and other radiotherapy facilities | Southlake Regional Health Centre | 2027-02-28 | Newmarket | Ontario | Canada |
01973-1-26.2 | 862 - Diagnostic nuclear medicine procedures | Cambridge Memorial Hospital | 2026-11-30 | Cambridge | Ontario | Canada |
01977-1-28.0 | 862 - Diagnostic nuclear medicine procedures | Mackenzie Health | 2028-03-31 | Vaughan | Ontario | Canada |
01977-4-28.0 | 872 - Therapeutic nuclear medicine | Mackenzie Health | 2028-03-31 | Vaughan | Ontario | Canada |
01997-1-25.0 | 811 - Portable gauges | Saskatchewan Ministry of Highways and Infrastructure | 2025-03-31 | Saskatoon | Saskatchewan | Canada |
02012-2-27.0 | 862 - Diagnostic nuclear medicine procedures | Sault Area Hospital | 2027-01-31 | Sault Ste Marie | Ontario | Canada |
02012-3-27.0 | 872 - Therapeutic nuclear medicine | Sault Area Hospital | 2027-01-31 | Sault Ste Marie | Ontario | Canada |
02030-1-27.0 | 862 - Diagnostic nuclear medicine procedures | St. Mary's General Hospital | 2027-01-31 | Kitchener | Ontario | Canada |
02030-2-27.0 | 872 - Therapeutic nuclear medicine | St. Mary's General Hospital | 2027-01-31 | Kitchener | Ontario | Canada |
02034-7-26.1 | 814 - Fixed gauges | Saskatchewan Power Corporation | 2026-08-31 | Estevan | Saskatchewan | Canada |
02172-1-28.0 | 815 - Consolidated uses of nuclear substances | University of Prince Edward Island | 2028-08-31 | Charlottetown | Prince Edward Island | Canada |
02196-13-25.0 | 881 - Electron capture detection | Royal Canadian Mounted Police | 2025-05-31 | Surrey | British Columbia | Canada |
02231-3-26.1 | 897 - Static elimination | Raytheon Canada Limited / Raytheon Canada Limitée | 2026-04-30 | Midland | Ontario | Canada |
02231-6-26.1 | 899 - Radioluminescence | Raytheon Canada Limited / Raytheon Canada Limitée | 2026-04-30 | Midland | Ontario | Canada |
02231-7-29.0 | 895 - Industry: maximum sealed source size of 100 mbq | Raytheon Canada Limited / Raytheon Canada Limitée | 2029-03-31 | Calgary | Alberta | Canada |
02252-1-28.4 | 815 - Consolidated uses of nuclear substances | Université de Sherbrooke | 2028-05-31 | Sherbrooke | Quebec | Canada |
02445-2-26.0 | 814 - Fixed gauges | Canadian General-Tower Limited | 2026-05-31 | Cambridge | Ontario | Canada |
02508-1-26.0 | 814 - Fixed gauges | Manitoba Hydro | 2026-08-31 | Winnipeg | Manitoba | Canada |
02508-5-26.0 | 811 - Portable gauges | Manitoba Hydro | 2026-08-31 | Winnipeg | Manitoba | Canada |
02518-1-28.2 | 862 - Diagnostic nuclear medicine procedures | Centre hospitalier universitaire Sainte-Justine | 2028-09-30 | Montréal | Quebec | Canada |
02518-5-28.1 | 878 - Irradiation: self-shielded type | Centre hospitalier universitaire Sainte-Justine | 2028-09-30 | Montréal | Quebec | Canada |
02518-6-28.1 | 813 - Laboratory studies | Centre hospitalier universitaire Sainte-Justine | 2028-09-30 | Montréal | Quebec | Canada |
02518-8-28.1 | 872 - Therapeutic nuclear medicine | Centre hospitalier universitaire Sainte-Justine | 2028-09-30 | Montréal | Quebec | Canada |
02523-2-27.5 | 862 - Diagnostic nuclear medicine procedures | Royal Victoria Regional Health Centre | 2027-02-28 | Barrie | Ontario | Canada |
02523-4-27.4 | 872 - Therapeutic nuclear medicine | Royal Victoria Regional Health Centre | 2027-02-28 | Barrie | Ontario | Canada |
02523-9-29.0 | 624 - Operate, service and decommission a medical accelerator and other radiotherapy facilities | Royal Victoria Regional Health Centre | 2029-07-31 | Barrie | Ontario | Canada |
02572-1-27.3 | 862 - Diagnostic nuclear medicine procedures | Institut universitaire de cardiologie et de pneumologie de Québec | 2027-08-31 | Sainte-Foy | Quebec | Canada |
02572-2-27.0 | 813 - Laboratory studies | Institut universitaire de cardiologie et de pneumologie de Québec | 2027-11-30 | Québec | Quebec | Canada |
02572-9-27.1 | 872 - Therapeutic nuclear medicine | Institut universitaire de cardiologie et de pneumologie de Québec | 2027-08-31 | Sainte-Foy | Quebec | Canada |
02673-1-28.0 | 862 - Diagnostic nuclear medicine procedures | North York General Hospital | 2028-02-29 | North York | Ontario | Canada |
02673-4-28.0 | 872 - Therapeutic nuclear medicine | North York General Hospital | 2028-02-29 | North York | Ontario | Canada |
02699-2-26.0 | 900 - Surge voltage protection | British Columbia Hydro and Power Authority | 2026-02-28 | Burnaby | British Columbia | Canada |
02777-2-28.0 | 813 - Laboratory studies | Southern Alberta Institute of Technology | 2028-02-29 | Calgary | Alberta | Canada |
02777-5-28.0 | 812 - Industrial radiography | Southern Alberta Institute of Technology | 2028-02-29 | Calgary | Alberta | Canada |
02804-1-28.0 | 862 - Diagnostic nuclear medicine procedures | Joseph Brant Hospital | 2028-09-30 | Burlington | Ontario | Canada |
02804-4-28.0 | 872 - Therapeutic nuclear medicine | Joseph Brant Hospital | 2028-09-30 | Burlington | Ontario | Canada |
02833-34-26.2 | 815 - Consolidated uses of nuclear substances | Hydro-Québec | 2026-04-30 | Bécancour | Quebec | Canada |
02882-2-29.0 | 862 - Diagnostic nuclear medicine procedures | The University Hospital of Northern British Columbia, | 2029-06-30 | Prince George | British Columbia | Canada |
02882-3-29.0 | 872 - Therapeutic nuclear medicine | The University Hospital of Northern British Columbia, | 2029-06-30 | Prince George | British Columbia | Canada |
02931-12-27.3 | 616 - Operate and service an isotope production accelerator facility | Centre for Addiction and Mental Health | 2027-06-30 | Toronto | Ontario | Canada |
02931-13-28.0 | 515 - Construct an isotope production accelerator facility | Centre for Addiction and Mental Health | 2028-10-31 | Toronto | Ontario | Canada |
02931-2-28.1 | 815 - Consolidated uses of nuclear substances | Centre for Addiction and Mental Health | 2028-02-29 | Toronto | Ontario | Canada |
02931-5-28.1 | 862 - Diagnostic nuclear medicine procedures | Centre for Addiction and Mental Health | 2028-02-29 | Toronto | Ontario | Canada |
02931-6-28.1 | 875 - Human research studies | Centre for Addiction and Mental Health | 2028-02-29 | Toronto | Ontario | Canada |
03055-1-28.0 | 813 - Laboratory studies | Institut de recherches cliniques de Montréal | 2028-01-31 | Montréal | Quebec | Canada |
03055-3-27.1 | 878 - Irradiation: self-shielded type | Institut de recherches cliniques de Montréal | 2027-05-31 | Montréal | Quebec | Canada |
03075-1-28.0 | 862 - Diagnostic nuclear medicine procedures | Brant Community Healthcare System | 2028-06-30 | Brantford | Ontario | Canada |
03075-2-28.0 | 872 - Therapeutic nuclear medicine | Brant Community Healthcare System | 2028-06-30 | Brantford | Ontario | Canada |
03212-1-25.1 | 812 - Industrial radiography | Kubota Materials Canada Corporation | 2025-03-31 | Orillia | Ontario | Canada |
03212-2-25.0 | 880 - X-ray fluorescence analysis | Kubota Materials Canada Corporation | 2025-03-31 | Orillia | Ontario | Canada |
03215-2-26.0 | 811 - Portable gauges | M. Block & Associates Limited | 2026-06-30 | Winnipeg | Manitoba | Canada |
03228-2-26.0 | 814 - Fixed gauges | Kronos Canada, Inc. | 2026-03-31 | Varennes | Quebec | Canada |
03231-1-26.0 | 811 - Portable gauges | City of Vancouver | 2026-03-31 | Vancouver | British Columbia | Canada |
03288-1-27.1 | 862 - Diagnostic nuclear medicine procedures | Stratford General Hospital | 2027-03-31 | Stratford | Ontario | Canada |
03288-4-27.1 | 872 - Therapeutic nuclear medicine | Stratford General Hospital | 2027-03-31 | Stratford | Ontario | Canada |
03346-2-26.0 | 862 - Diagnostic nuclear medicine procedures | Institut de Cardiologie de Montréal | 2026-11-30 | Montréal | Quebec | Canada |
03346-4-26.2 | 813 - Laboratory studies | Institut de Cardiologie de Montréal | 2026-11-30 | Montréal | Quebec | Canada |
03346-7-28.0 | 875 - Human research studies | Institut de Cardiologie de Montréal | 2028-06-30 | Montréal | Quebec | Canada |
03407-1-26.0 | 814 - Fixed gauges | Syncrude Canada Ltd. | 2026-05-31 | Edmonton | Alberta | Canada |
03412-1-26.0 | 813 - Laboratory studies | Collège Ahuntsic | 2026-11-30 | Montréal | Quebec | Canada |
03412-3-26.0 | 907 - Teaching: maximum sealed source size of 50 mbq | Collège Ahuntsic | 2026-11-30 | Montréal | Quebec | Canada |
03412-4-27.0 | 811 - Portable gauges | Collège Ahuntsic | 2027-09-30 | Montréal | Quebec | Canada |
03412-5-28.0 | 897 - Static elimination | Collège Ahuntsic | 2028-08-31 | Montréal | Quebec | Canada |
03456-1-27.1 | 907 - Teaching: maximum sealed source size of 50 mbq | Saint Mary's University | 2027-11-30 | Halifax | Nova Scotia | Canada |
03500-1-27.0 | 862 - Diagnostic nuclear medicine procedures | Orillia Soldiers' Memorial Hospital | 2027-01-31 | Orillia | Ontario | Canada |
03581-3-28.0 | 811 - Portable gauges | Loyalist College of Applied Arts and Technology | 2028-04-30 | Belleville | Ontario | Canada |
03590-6-29.0 | 824 - Distribution - drop shipment | GE Healthcare Canada Inc. | 2029-04-30 | Mississauga | Ontario | Canada |
03638-1-27.1 | 862 - Diagnostic nuclear medicine procedures | Izaak Walton Killam Health Centre | 2027-05-31 | Halifax | Nova Scotia | Canada |
03665-1-25.1 | 814 - Fixed gauges | Browning Harvey Limited | 2025-09-30 | St.John's | Newfoundland | Canada |
03701-1-27.3 | 813 - Laboratory studies | Université de Moncton | 2027-03-31 | Moncton | New Brunswick | Canada |
03773-1-26.0 | 812 - Industrial radiography | West-Can Inspection Ltd. | 2026-09-30 | Sunnyside | Manitoba | Canada |
03782-1-25.1 | 814 - Fixed gauges | Nordic Paper Quebec | 2025-10-31 | Québec | Quebec | Canada |
03861-1-29.0 | 811 - Portable gauges | The Corporation of the City of Oshawa | 2029-10-31 | Oshawa | Ontario | Canada |
03907-2-25.0 | 812 - Industrial radiography | Horton CBI, Limited | 2025-02-28 | Sturgeon County | Alberta | Canada |
03926-1-27.0 | 815 - Consolidated uses of nuclear substances | École Polytechnique de Montréal | 2027-11-30 | Montréal | Quebec | Canada |
03936-1-24.1 | 814 - Fixed gauges | Tantalum Mining Corporation of Canada Ltd. | 2024-11-30 | Lac du Bonnet | Manitoba | Canada |
03998-3-27.1 | 813 - Laboratory studies | Laurentian University | 2027-05-31 | Sudbury | Ontario | Canada |
04021-2-28.0 | 813 - Laboratory studies | Mount Allison University | 2028-01-31 | Sackville | New Brunswick | Canada |
04190-2-27.0 | 907 - Teaching: maximum sealed source size of 50 mbq | Collège d'enseignement général et professionel de Rimouski | 2027-01-31 | Rimouski | Quebec | Canada |
04234-1-25.0 | 814 - Fixed gauges | Zinc Electrolytique du Canada Limitée | 2025-05-31 | Salaberry-de-Valleyfield | Quebec | Canada |
04300-4-28.0 | 811 - Portable gauges | Confederation College of Applied Arts and Technology | 2028-04-30 | Thunder Bay | Ontario | Canada |
04355-7-27.0 | 813 - Laboratory studies | Université du Québec à Chicoutimi | 2027-09-30 | Chicoutimi | Quebec | Canada |
04365-1-26.3 | 814 - Fixed gauges | Lake Utopia Paper, Division of J.D. Irving Ltd. | 2026-10-31 | Utopia | New Brunswick | Canada |
04390-1-25.0 | 811 - Portable gauges | City of Brandon | 2025-04-30 | Brandon | Manitoba | Canada |
04413-1-25.1 | 812 - Industrial radiography | Perfection Inspection Limited | 2025-03-31 | Cambridge | Ontario | Canada |
04422-3-28.5 | 522 - Operate a medical accelerator facility | Cégep de Sainte-Foy | 2028-01-31 | Québec | Quebec | Canada |
04456-2-25.2 | 811 - Portable gauges | J.R. Paine & Associates Ltd. | 2025-05-31 | Edmonton | Alberta | Canada |
04470-3-28.0 | 814 - Fixed gauges | Université du Québec à Trois-Rivières | 2028-08-31 | Trois-Rivières | Quebec | Canada |
04502-6-26.1 | 814 - Fixed gauges | Michelin North America (Canada) Inc. | 2026-09-30 | New Glasgow | Nova Scotia | Canada |
04602-1-27.1 | 862 - Diagnostic nuclear medicine procedures | Timmins and District Hospital | 2027-04-30 | Timmins | Ontario | Canada |
04602-2-27.1 | 872 - Therapeutic nuclear medicine | Timmins and District Hospital | 2027-04-30 | Timmins | Ontario | Canada |
04789-1-26.0 | 811 - Portable gauges | Government of Newfoundland and Labrador Department of Transp | 2026-09-30 | St.John's | Newfoundland | Canada |
04794-1-27.0 | 811 - Portable gauges | Manitoba Transportation and Infrastructure | 2027-09-30 | West St. Paul | Manitoba | Canada |
04806-1-28.1 | 862 - Diagnostic nuclear medicine procedures | Peterborough Regional Health Centre | 2028-01-31 | Peterborough | Ontario | Canada |
04806-3-28.0 | 872 - Therapeutic nuclear medicine | Peterborough Regional Health Centre | 2028-01-31 | Peterborough | Ontario | Canada |
04854-1-26.0 | 814 - Fixed gauges | Teck Highland Valley Copper Corporation | 2026-10-31 | Logan Lake | British Columbia | Canada |
04862-1-28.0 | 907 - Teaching: maximum sealed source size of 50 mbq | Saint Andrew's College | 2028-11-30 | Aurora | Ontario | Canada |
04893-3-25.1 | 811 - Portable gauges | City of Calgary | 2025-01-31 | Calgary | Alberta | Canada |
