2022-23 Fees report (supplemental table)
Fee | Application of Low Materiality Fees Regulations | 2022–23 fee amount ($) | 2022–23 total fee revenue ($) | 2022–23 total remissions issued for the fee ($) | Fee adjustment date in 2024–25 | Adjusted fee amount in 2024–25 ($) |
---|---|---|---|---|---|---|
Regulatory Activity Plan fees | Material (Formula) | Fee = Full cost of the regulatory activity plan prepared by the Commission for the applicant’s or licensee’s facility or activity | 111,520,642.00 | This fee was not subject to remissions. | April 1, 2024 | Fee = Full cost of the regulatory activity plan prepared by the Commission for the applicant’s or licensee’s facility or activity |
Construct: Assessment Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct: Annual Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Annual Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fee - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct: Annual Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Annual Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 17,820.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Decommission : Assessment Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Geophysical logging accelerator | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 2,700.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Annual Fees - Geophysical logging accelerator | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 52,338.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Construct: Assessment Fees - Particle accelerator medical facility | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 32,400.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct: Annual Fees - Particle accelerator medical facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 11,916.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Particle accelerator medical facility | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 27,000.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Operate: Annual Fees -Particle accelerator medial facility | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 85,816.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Decommission : Assessment Fees - Particle accelerator medical facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct : Assessment Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct: Annual Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate : Assessment Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate : Annual Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 14,580.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct : Annual Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate : Annual Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct : Annual Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 17,010.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate : Annual Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Radioactive source teletherapy machine | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct : Annual Fees - Radioactive source teletherapy machine | Material (Formula) | Base hours x hourly rate x compliance coefficient | 1,128.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Radioactive source teletherapy machine | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Operate : Annual Fees - Radioactive source teletherapy machine | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 30,780.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct: Assessment Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct : Annual Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | Base hours x hourly rate x compliance coefficient | 2,835.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Operate : Annual Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Assessment Fees - Brachytherapy facility — any remote afterloader other than high or low dose rate | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees - Brachytherapy facility — any remote afterloader other than high or low dose rate | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Service — Class II prescribed equipment | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 30,240.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Annual Fees - Service — Class II prescribed equipment | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 356,839.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Assessment Fees - Commercial — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees - Commercial — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 39,810.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees: Commercial — internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees: Commercial — Internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 18,953.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees: Commercial radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees: Commercial - radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 20,856.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Commercial — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees - Commercial — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - In-house — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees - In-house — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - In-house — internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees - In-house — internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 14,965.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees: In-house -radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees: In-house - radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - In-house — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Annual Fees - In-house — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 170,698.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Consolidated uses of nuclear substances | Material (Formula) | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient | 14,445.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient |
Annual Fees - Consolidated uses of nuclear substances | Material (Formula) | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient | 35,964.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient |
Fixed Gauges Assessment Fees | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 21,546.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Fixed Gauges Annual Fees | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient | 2,668,941.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient |
Portable Gauges Assessment Fees | Material (Formula) | Base hours x hourly rate x compliance coefficient | 26,460.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Portable Gauges Annual Fees | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient | 2,957,091.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient |
Assessment Fees - Industrial radiography | Material (Formula) | [Base hours + (variable hours per device manufacturer x number of device manufacturers) + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 23,166.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per device manufacturer x number of device manufacturers) + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Annual Fees - Industrial radiography | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient | 1,313,894.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient |
Diagnostic nuclear medicine Assessment Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 15,552.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Diagnostic nuclear medicine Annual Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 560,077.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Therapeutic nuclear medicine Assessment Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 6,372.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Therapeutic nuclear medicine Annual Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 606.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Human research Assessment Fees - Nuclear medicine and human research | Material (Formula) | Base hours x hourly rate x compliance coefficient | 1,890.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Human research Annual Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 30,041.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Logging sealed source Assessment Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Logging sealed source Annual Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 256,719.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Other petroleum exploration and production Assessment Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Other petroleum exploration and production Annual Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 28,079.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Borehole tube tagging Assessment Fees - Petroleum exploration and production | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Borehole tube tagging Annual Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 3,348.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Basic servicing — portable gauges or fixed gauges (not both) Assessment Fees - Servicing, installation and dismantling of devices | Material (Formula) | Base hours x hourly rate x compliance coefficient | 7,884.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Basic servicing — portable gauges or fixed gauges (not both) Annual Fees - Servicing, installation and dismantling of devices | Material (Formula) | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient | 257,312.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient |
Complex servicing — industrial radiography devices or any combination of portable gauges, fixed gauges and industrial radiography devices Assessment Fees - Servicing, installation and dismantling of devices | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Complex servicing — industrial radiography devices or any combination of portable gauges, fixed gauges and industrial radiography devices Annual Fees - Servicing, installation and dismantling of devices | Material (Formula) | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient | 62,706.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient |
Laboratory studies Assessment Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 16,848.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Laboratory studies Annual Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per lab x number of labs)] x hourly rate x compliance coefficient | 88,176.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations) + (variable hours per lab x number of labs)] x hourly rate x compliance coefficient |
Processing a quantity not exceeding 10 GBq Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Processing a quantity not exceeding 10 GBq Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Processing a quantity exceeding 10 GBq Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 11,448.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Processing a quantity exceeding 10 GBq Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 133,952.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Repair of components containing radioactive luminous compounds Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Repair of components containing radioactive luminous compounds Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 2,700.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Veterinary nuclear medicine Assessment Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 2,970.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Veterinary nuclear medicine Annual Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 42,660.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Manufacturing of nuclear substances Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Manufacturing of nuclear substances Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Low risk Assessment Fees - Sealed sources and radiation devices | Material (Formula) | Base hours × hourly rate × compliance coefficient | 405.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Low risk Annual Fees - Sealed sources and radiation devices | Material (Formula) | Base hours × hourly rate × compliance coefficient | 103,644.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Medium risk Assessment Fees - Sealed sources and radiation devices | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Medium risk Annual Fees - Sealed sources and radiation devices | Material (Formula) | Base hours x hourly rate x compliance coefficient | 2,755.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Drop shipment Assessment Fees - Distribution of nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Drop shipment Annual Fees - Distribution of nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 15,121.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Less than 740 MBq Assessment Fees - Distribution of nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours × hourly rate × compliance coefficient |
Less than 740 MBq Annual Fees - Distribution of nuclear substances | Material (Formula) | Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 31,346.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Equal or greater than 740 MBq Assessment Fees - Distribution of nuclear substances | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Equal to or greater than 740 MBq Annual Fees - Distribution of nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 122,322.00 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Device Manufacturing Assessment Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Device Manufacturing Annual Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 39,689.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Calibration Assessment Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Calibration Annual Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 44,063.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Medium risk Assessment Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Medium risk Annual Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 12,831.00 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Manual brachytherapy Assessment Fees | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
Manual brachytherapy Annual Fees | Material (Formula) | [Base hours + (variable hours per treatment room x number of treatment rooms)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | [Base hours + (variable hours per treatment room x number of treatment rooms)] x hourly rate x compliance coefficient |
Development and testing devices Assessment l Fees | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2024 | Base hours x hourly rate x compliance coefficient |
