2023-24 Fees report (supplemental table)
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Fee | Application of Low-Materiality Fees Regulations | 2023–24 fee amount ($) | 2023–24 total fee revenue ($) | 2023–24 total remissions issued for the fee ($) | Fee adjustment date in 2025-26 | Adjusted fee amount in 2025–26 ($) |
---|---|---|---|---|---|---|
Regulatory Activity Plan fees | Material (Formula) | Fee = Full cost of the regulatory activity plan prepared by the Commission for the applicant’s or licensee’s facility or activity | 120,618,361.00 | This fee was not subject to remissions. | April 1, 2025 | Fee = Full cost of the regulatory activity plan prepared by the Commission for the applicant’s or licensee’s facility or activity |
Construct: Assessment Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct: Annual Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Annual Fees - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fee - Linac and/or electrostatic particle accelerator research facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 19,250.00 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct: Annual Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 1,512.50 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Annual Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 17,953.54 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Decommission : Assessment Fees - Positron Emission Tomography cyclotron facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Geophysical logging accelerator | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Annual Fees - Geophysical logging accelerator | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 51,780.48 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Construct: Assessment Fees - Particle accelerator medical facility | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 55,000.00 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct: Annual Fees - Particle accelerator medical facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 7,315.67 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Particle accelerator medical facility | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 13,750.00 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Operate: Annual Fees -Particle accelerator medial facility | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 102,567.29 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Decommission : Assessment Fees - Particle accelerator medical facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 5,500.00 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct : Assessment Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct: Annual Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate : Assessment Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate : Annual Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 14,744.40 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fees - Pool-type irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct : Annual Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate : Annual Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fees - Calibration irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct : Annual Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate : Annual Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 17,123.34 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Decommission: Assessment Fees - Other irradiator facility | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Construct: Assessment Fees - Radioactive source teletherapy machine | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct : Annual Fees - Radioactive source teletherapy machine | Material (Formula) | Base hours x hourly rate x compliance coefficient | -1.24 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Radioactive source teletherapy machine | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 22,275.00 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Operate : Annual Fees - Radioactive source teletherapy machine | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 36,183.38 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct: Assessment Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Construct : Annual Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | Base hours x hourly rate x compliance coefficient | -1.94 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Operate: Assessment Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Operate : Annual Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Assessment Fees - Brachytherapy facility — any remote afterloader other than high or low dose rate | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees - Brachytherapy facility — any remote afterloader other than high or low dose rate | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Service — Class II prescribed equipment | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 16,775.00 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Annual Fees - Service — Class II prescribed equipment | Material (Formula) | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 354,421.40 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Assessment Fees - Commercial — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees - Commercial — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 43,112.52 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees: Commercial — internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees: Commercial — Internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 21,443.61 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees: Commercial radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees: Commercial - radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 21,668.91 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Commercial — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees - Commercial — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - In-house — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees - In-house — external radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - In-house — internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees - In-house — internal radiation | Material (Formula) | Base hours x hourly rate x compliance coefficient | 15,737.75 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees: In-house -radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees: In-house - radon progeny | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - In-house — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Annual Fees - In-house — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) | Material (Formula) | Base hours x hourly rate x compliance coefficient | 173,183.89 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Assessment Fees - Consolidated uses of nuclear substances | Material (Formula) | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient | -416.25 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient |
Annual Fees - Consolidated uses of nuclear substances | Material (Formula) | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient | 40,064.17 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per laboratory x number of laboratories)] x hourly rate x compliance coefficient |
Fixed Gauges Assessment Fees | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 25,536.00 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Fixed Gauges Annual Fees | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient | 2,633,962.85 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient |
Portable Gauges Assessment Fees | Material (Formula) | Base hours x hourly rate x compliance coefficient | 38,500.00 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Portable Gauges Annual Fees | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient | 3,006,181.23 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient |
Assessment Fees - Industrial radiography | Material (Formula) | [Base hours + (variable hours per device manufacturer x number of device manufacturers) + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient | 11,797.50 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per device manufacturer x number of device manufacturers) + (variable hours per bunker x number of bunkers)] x hourly rate x compliance coefficient |
Annual Fees - Industrial radiography | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient | 1,345,155.67 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations) + (variable hours per device x number of devices)] x hourly rate x compliance coefficient |
Diagnostic nuclear medicine Assessment Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Diagnostic nuclear medicine Annual Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 572,816.64 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Therapeutic nuclear medicine Assessment Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Therapeutic nuclear medicine Annual Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 7,167.91 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Human research Assessment Fees - Nuclear medicine and human research | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Human research Annual Fees - Nuclear medicine and human research | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 34,957.44 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Logging sealed source Assessment Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Logging sealed source Annual Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 242,507.98 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Other petroleum exploration and production Assessment Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Other petroleum exploration and production Annual Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 24,090.63 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Borehole tube tagging Assessment Fees - Petroleum exploration and production | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Borehole tube tagging Annual Fees - Petroleum exploration and production | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 3,388.23 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Basic servicing — portable gauges or fixed gauges (not both) Assessment Fees - Servicing, installation and dismantling of devices | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Basic servicing — portable gauges or fixed gauges (not both) Annual Fees - Servicing, installation and dismantling of devices | Material (Formula) | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient | 260,489.36 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient |
Complex servicing — industrial radiography devices or any combination of portable gauges, fixed gauges, and industrial radiography devices Assessment Fees - Servicing, installation and dismantling of devices | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Complex servicing — industrial radiography devices or any combination of portable gauges, fixed gauges, and industrial radiography devices Annual Fees - Servicing, installation and dismantling of devices | Material (Formula) | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient | 63,452.22 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per device manufacturer x number of device manufacturers)] x hourly rate x compliance coefficient |
Laboratory studies Assessment Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 8,580.00 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Laboratory studies Annual Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations) + (variable hours per lab x number of labs)] x hourly rate x compliance coefficient | 97,854.00 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations) + (variable hours per lab x number of labs)] x hourly rate x compliance coefficient |
Processing a quantity not exceeding 10 GBq Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Processing a quantity not exceeding 10 GBq Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Processing a quantity exceeding 10 GBq Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 5,830.00 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Processing a quantity exceeding 10 GBq Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 160,097.68 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Repair of components containing radioactive luminous compounds Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Repair of components containing radioactive luminous compounds Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 1,359.87 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Veterinary nuclear medicine Assessment Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Veterinary nuclear medicine Annual Fees - Unsealed nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 47,094.31 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Manufacturing of nuclear substances Assessment Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Manufacturing of nuclear substances Annual Fees - Unsealed nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Low risk Assessment Fees - Sealed sources and radiation devices | Material (Formula) | Base hours × hourly rate × compliance coefficient | 1,650.00 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Low risk Annual Fees - Sealed sources and radiation devices | Material (Formula) | Base hours × hourly rate × compliance coefficient | 95,582.99 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Medium risk Assessment Fees - Sealed sources and radiation devices | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Medium risk Annual Fees - Sealed sources and radiation devices | Material (Formula) | Base hours x hourly rate x compliance coefficient | 2,443.17 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Drop shipment Assessment Fees - Distribution of nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 550.00 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Drop shipment Annual Fees - Distribution of nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 15,840.76 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Less than 740 MBq Assessment Fees - Distribution of nuclear substances | Material (Formula) | Base hours × hourly rate × compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours × hourly rate × compliance coefficient |
Less than 740 MBq Annual Fees - Distribution of nuclear substances | Material (Formula) | Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 29,365.30 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Equal or greater than 740 MBq Assessment Fees - Distribution of nuclear substances | Material (Formula) | Base hours x hourly rate x compliance coefficient | 5,225.00 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Equal to or greater than 740 MBq Annual Fees - Distribution of nuclear substances | Material (Formula) | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient | 126,963.04 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per location x number of locations)] x hourly rate x compliance coefficient |
Device Manufacturing Assessment Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Device Manufacturing Annual Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 40,035.82 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Calibration Assessment Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Calibration Annual Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 44,598.81 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Medium risk Assessment Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Medium risk Annual Fees - Sealed sources – Group II | Material (Formula) | Base hours x hourly rate x compliance coefficient | 12,278.88 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Manual brachytherapy Assessment Fees | Material (Formula) | Base hours x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | Base hours x hourly rate x compliance coefficient |
Manual brachytherapy Annual Fees | Material (Formula) | [Base hours + (variable hours per treatment room x number of treatment rooms)] x hourly rate x compliance coefficient | 0 | This fee was not subject to remissions. | April 1, 2025 | [Base hours + (variable hours per treatment room x number of treatment rooms)] x hourly rate x compliance coefficient |
