Supplementary Information Tables for Report on Plans and Priorities 2017–18: Upcoming internal audits for the coming fiscal year
Internal Audits
Title of internal audit | Internal audit subject | Status | Expected completion date |
---|---|---|---|
Review of Financial Guarantee | Financial Management Controls | Ongoing | July 2017 |
Preliminary Survey of the Nuclear Fuel Cycle Program | Operations | Planned | To be determined |
Audit of Personnel Security | Corporate Services | Planned | To be determined |
Audit of Revenue Management and Cost Recovery | Financial Management Controls | Planned | To be determined |
Follow-Up Audit of Import-Export Licensing | Operations | Planned | To be determined |
Follow-Up Audit of the CNSC Oversight of Emergency Measures at Class I Nuclear Facilities | Operations | Planned | To be determined |
Audit of IT Strategy | Operations | Planned | To be determined |
Audit of Non-Proliferation and Export Controls | Operations | Planned | To be determined |
Audit of Cyber Security (Phase I) | Corporate Services | Planned | To be determined |
Audit of management Control Frameworks over Laboratory Services | Operations | Planned | To be determined |
Continuous Auditing | TBD | Planned | To be determined |
OCG Horizontal Audit of IT Security (Phase II) | Corporate Services | Planned | To be determined |
Additional information on the CNSC's Internal Audits is available on the CNSC website.
Upcoming evaluations over the next five fiscal years
Programs planned to be evaluated in the next five years
Fiscal year (of the planned date for deputy head approval of the evaluation report) | Title of the evaluation | Completion of last evaluation | Link to department’s Program Inventory date | Planned spending associated with the program(s) evaluated (dollars)date |
---|---|---|---|---|
2017–18 | Radiation safety officer (RSO) Evaluation | Not applicable | Nuclear Substances and Prescribed Equipment Program | $13,824,249 |
2017–18 | Security Performance Testing Program Evaluation | Not applicable | Nuclear Reactor Program | $39,698,384 |
2018–19 | * | |||
2019–20 | * | |||
2020–21 | * | |||
2021–22 | * | |||
Total organizational spending | Not applicable | Not applicable | Not applicable | $53,522,633 |
*The CNSC has no grants and contributions or horizontal initiatives mandatory evaluations planned between 2017–18 and 2021–22. It is undertaking an evaluation planning exercise in consultation with the Performance Measurement and Evaluation Committee for 2018–19 onwards. |
Page details
- Date modified: