Grants and contribution awards over $25,000
On 21 October 2005, the Government announced its commitment to proactively disclose the awarding of grants and contributions over $25,000 as part of its Management Improvement Agenda.
This Web site provides information on grants and contributions awarded by the Treasury Board of Canada Secretariat.
Beginning on 31 May 2006, and every three months thereafter, this Web site will be updated to include information on grants and contributions awarded in the previous fiscal quarter.
The rules and principles governing government grants and contributions are outlined in the Treasury Board Policy on Transfer Payments. Transfer payments are transfers of money, goods, services or assets made from an appropriation to individuals, organizations or other levels of government, without the federal government directly receiving goods or services in return, but which may require the recipient to provide a report or other information subsequent to receiving payment. These expenditures are reported in the Public Accounts of Canada. The major types of transfer payments are grants, contributions and 'other transfer payments'.
Included in this category, but not to be reported under proactive disclosure of awards, are (1) transfers to other levels of government such as Equalization payments as well as Canada Health and Social Transfer payments. (2) Grants and contributions reallocated or otherwise redistributed by the recipient to third parties; and (3) information that would normally be withheld under the Access to Information Act and the Privacy Act.
Agreement date | Organization | Location | Agreement type | Description | Agreement value |
---|---|---|---|---|---|
2006-04-01 | Organisation for Economic Co-operation and Development (OECD) | Issy-les-Moulineaux, France | Contribution | To join the OECD's Fire Incident Records Exchange Project | $ |
2007-10-30 | University Network of Excellence in Nuclear Engineering (UNENE) | Canada | Contribution | Participation in UNENE | $ |
2007-10-30 | Valtion Teknillinen Tutkimuskeskus (VTT) | Finland | Contribution | To participate in the Finnish IMPACT project | $ |
2008-02-22 | Canadian Standards Association | Canada | Contribution | Development of nuclear safety standards | $ |
2008-03-12 | Alberta Cancer Board/Tom Baker Cancer Centre | Canada | Grant | Development of an electronic learning incident system and national database | $ |
2008-04-04 | International Atomic Energy Agency (IAEA) | Austria | Contribution | Contribution for the implementation of the Extra Budgetary Project – Seismic Safety of Existing Nuclear Power Plants | $ |
2008-04-04 | United Nations Environment Programme (UNEP) | Kenya | Contribution | Contribution to the General Trust Fund of the United Nations Scientific Committee on the Effects of Atomic Radiation (UNSCEAR) | $ |
2008-09-12 | Candu Owners Group (COG) | Canada | Contribution | Contribution for Joint Project JP 4285 - Independent Expert Review of Ontario Power Generation (OPG)/Bruce Power (BPLP) Neutron Overpower Protection (NOP) Improved Methodology | $ |
2008-08-15 | Organisation for Economic Co-operation and Development (OECD)/Nuclear Energy Agency (NEA) | France | Contribution | Contribution to the Multinational Design Evaluation Programme (MDEP) | $ |
2009-03-05 | Organisation for Economic Co-operation and Development (OECD) )/Nuclear Energy Agency (NEA) | France | Contribution | Participation in the ICDE (International Common-Cause Data Exchange) | $ |
2009-01-10 | University of Illinois, Department of Nuclear, Plasma & Radiological Engineering | USA | Contribution | Contribution for the Administration, by the North American Technical Center, of the OECD/NEA-IAEA Information System on Occupational Exposure (ISOE) Program | $ |
2009-03-27 | Valtion Teknillinen Tutkimuskeskus (VTT) | Finland | Contribution | To participate in Phase II of the Finnish IMPACT project | $ |
2009-03-26 | University Network of Excellence in Nuclear Engineering (UNENE) | Canada | Contribution | To participate in UNENE | $ |
2010-01-29 | International Commission on Radiological Protection (ICRP) | United Kingdom | Contribution | Contribution to ICRP’s initiatives to advance, for the public benefit, the science of radiological protection, in particular on all aspects of protection against ionizing radiation. | $ |
2010-03-22 | Canadian Standards Association (CSA) | Canada | Contribution | Contribution for the development and maintenance of safety standards related to the nuclear industry. | $ |
2010-03-31 | CANDU Owners Group Inc. (COG) | Canada | Contribution | Contribution for the management of an Independent Technical Panel of experts for the Safety and Licensing Work Package WP 20326 entitled “Fuel Sheath & Fuel Channel PIRT Panel” | $ |
2010-08-10 | McMaster University | Canada | Grant | International Conference on Radioecology and Environmental Radioactivity | $ |
2011-03-22 | Canadian Standards Association | Canada | Contribution | Contribution for the development and maintenance of safety standards related to the nuclear industry | $ |
2011-02-11 | Organisation for Economic Cooperation and Development (OECD) | France | Contribution | Participation in the international Fire Incident Records Exchange (FIRE) | $ |
2011-02-22 | Organisation for Economic Cooperation and Development (OECD) | France | Contribution | Participation in the international project to investigate fire propagation and its effects by means of experiments and analyses relevant for nuclear power plant applications | $ |
2011-02-24 | Organisation for Economic Cooperation and Development (OECD) | France | Contribution | For participation in the Multinational Design Evaluation Programme | $ |
2012-02-28 | Organisation for Economic Cooperation and Development (OECD) | France | Contribution | Participation in the ICDE (International Common- Cause Failure Data Exchange) Project | $ |
2012-01-01 | Organisation for Economic Cooperation and Development (OECD) | France | Contribution | Participation in the Cable Ageing Database and Knowledge (CADAK) Project. | $ |
2012-02-09 | CANDU Owners Group Inc. (COG) | Canada | Contribution | Joint Participation in the Probabilistic Analysis as a Regulatory Tool for Risk Informed Decision Guidance Program (PARTRIDGE) | $ |
2012-02-12 | United States Nuclear Regulatory Commission (USNRC) | United States of America (USA) | Contribution | Cooperative Research for the Severe Accident Research Program (CSARP) | $ |
2012-03-28 | Institut de Radioprotection et de Sûreté Nucléaire | France | Contribution | For access to the SEALEX Database | $ |
2012-06-08 | Teknologian Tutkimuskeskus VTT | Finland | Contribution | Contribution for participation in phase III of the Finish project entitled IMPACT. Multi-year contribution award for fiscal year 2012-13 to 2014-15 | $ |
2012-07-30 | International Atomic Energy Agency (IAEA) | Austria | Contribution | Contribution to the International Atomic Energy Agency for activities related to Effective Nuclear Regulatory Systems. | $ |
2013-03-27 | Canadian Standards Association | Canada | Contribution | Contribution for the development and maintenance of safety standards related to the nuclear industry. | $ |
2013-03-29 | United States Nuclear Regulatory Commission (USNRC) | United States of America (USA) | Contribution | CAMP | $ |
2013-03-25 | United States Nuclear Regulatory Commission (USNRC) | United States of America (USA) | Contribution | <div> <font face="Arial" size="2"><span class="943360114-19042013">Contribution for membership in the Thermal-Hydraulic Code Applications and Maintenance Program in order to exchange information and experience to support regulatory decisions made concerning plant design, operation and safety.</span></font></div> | $ |
2013-12-05 | Let’s Talk Science | Canada | Contribution | Enhance Nuclear Science and Technology Education, Literacy and Outreach. | $ |
2014-02-28 | International Atomic Energy Agency (IAEA) | Austria | Contribution | To support the Fukushima Comprehensive Report project. | $ |
2014-02-14 | Canadian Organization of Medical Physics (COMP) | Canada | Contribution | Canadian Organization of Medical Physics (COMP) Winter School program to promote quality and safety in the practice of medical physics. | $ |
2014-01-24 | University Network of Excellence in Nuclear Engineering (UNENE) | Canada | Contribution | To support initiatives intended to maintain or improve nuclear knowledge and education. | $ |
2014-03-14 | University of Illinois | United States of America | Contribution | To support the North American Technical Center for the Organisation of Economic Cooperation and Development, Nuclear Energy Agency, International Atomic Energy Agency Information System on Occupational Exposure Program. | $ |
2014-03-28 | AERIC Inc., Operating under the name of the Conference Board of Canada | Canada | Contribution | To support programs and initiatives related to National Security and Emergency Management. | $ |
2014-03-26 | Organisation of Economic Cooperation and Development Nuclear Energy Agency | France | Contribution | To support the Multinational Design Evaluation Programme. | $ |
2014-10-01 | International Atomic Energy Agency (IAEA) | Austria | Contribution | Contribution to the International Atomic Energy Agency for activities related to Effective Nuclear Regulatory Systems. | $ |
2015-02-16 | International Atomic Energy Agency (IAEA) | Austria | Contribution | Coordinated Research Project (CRP) on Evaluation of materials from decommissioned reactors for safe long-term operation. This is a multi-year contribution agreement (fiscal year 2014-15 to 2016-17). | $ |
2015-01-15 | International Atomic Energy Agency (IAEA) | Austria | Contribution | Participation to the International Generic Ageing Lessons Learned (IGALL) Program. This is a multi-year contribution agreement (fiscal year 2014-15 to 2016-17). | $ |
2015-02-13 | North Carolina State University (NCSU) | USA | Contribution | Support to the Center for Nuclear Energy Facilities and Structures at North Carolina State University. This is a multi-year contribution agreement (fiscal year 2014-15 to 2016-17). | $ |
2015-02-23 | OECD Nuclear Energy Agency (NEA) | France | Contribution | Participation in the OECD Component Operational Experience, Degradation and Ageing Programme (CODAP). This is a multi-year contribution agreement (fiscal year 2014-15 to 2016-17). | $ |
2015-02-26 | United States Nuclear Regulatory Commission (USNRC) | United States | Contribution | Participation in the OECD/NEA High Energy Arcing Fault Events (HEAF) Project. | $ |
2015-03-23 | OECD Nuclear Energy Agency (NEA) | France | Contribution | Participation in the 2nd phase of the OECD Cable Ageing Data and Knowledge Project (CADAK). This is a multi-year contribution agreement (fiscal year 2014-15 to 2016-17). | $ |
2015-03-23 | OECD Nuclear Energy Agency (NEA) | France | Contribution | Participation in the 7th phase of the OECD International Common-Cause Failure Data Exchange Project (ICDE). This is a multi-year contribution agreement (fiscal year 2014-15 to 2017-18). | $ |
2015-03-26 | International Atomic Energy Agency (IAEA) | Austria | Contribution | Provision of a Cost Free Expert (CFE) for the Satellite Imagery Analysis project. This is a multi-year contribution agreement (fiscal year 2014-15 to 2016-17). | $ |
2015-03-25 | Canadian Radiation Protection Association (CRPA) | Canada | Contribution | To support the implementation of the Canadian Radiation Protection Association Project. This is a multi-year contribution agreement (fiscal year 2014-15 to 2016-17). | $ |
2015-03-30 | Institut de radioprotection et de sûreté nucléaire (IRSN) | France | Contribution | Continued participation in the SEALEX Project related to the performance of clay seals at waste storage facilities. This is a multi-year contribution agreement (fiscal year 2014-15 to 2017-18). | $ |
2012-05-16 | Lake Ontario Waterkeeper | Ontario, Canada | Contribution | For the review of the environmental assessment of the Darlington Nuclear Generating Station Refurbishment and continued operations and participation in the Commission hearing for Ontario Power Generation's application. | $ |
2012-05-16 | Northwatch | Ontario, Canada | Contribution | For the review of the environmental assessment of the Darlington Nuclear Generating Station Refurbishment and continued operations and participation in the Commission hearing for Ontario Power Generation's application. | $ |
2013-06-27 | Prince Albert Grand Council | Saskatchewan, Canada | Contribution | For the review of Cameco Corporation's 10-year licence renewal application for the Key Lake uranium mill, Rabbit Lake uranium mine and mill, and McArthur River uranium mine in northern Saskatchewan and participation in the Commission hearing for Cameco's applications. | $ |
2013-06-27 | Kineepik Metis Local #9-Pinehouse | Saskatchewan, Canada | Contribution | For the review of Cameco Corporation's 10-year licence renewal application for the Key Lake uranium mill, Rabbit Lake uranium mine and mill, and McArthur River uranium mine in northern Saskatchewan and participation in the Commission hearing for Cameco's applications. | $ |
2015-09-25 | University of Ottawa | Ottawa, Ontario | Contribution | Effects of non-linearity of soil-structure interface on the seismic response of nuclear facilities. This is a multi-year contribution agreement (fiscal year 2015-16 to 2016-17). | $ |
2015-03-30 | International Atomic Energy Agency (IAEA) | Austria | Contribution | Funding of Canada’s participation in the SMR Regulators’ Forum. This is a multi-year contribution agreement (fiscal years 2015–16 to 2016–17). | $ |
2016-03-23 | Lawrence Berkeley National Laboratory, operating for the U.S. Department of Energy | USA | Contribution | Participation in DECOVALEX-2019 - a new international research initiative to improve understanding of the long-term performance of engineered and geological barriers for the containment of nuclear waste. This is a multi-year contribution agreement (fiscal years 2015–16 to 2018–19). | $ |
2016-02-04 | University of Ottawa | Canada | Contribution | To continue to maintain its commitment to the Government of Canada in developing the National Nuclear Forensics Library. | $ |
2016-01-20 | CSA Group | Canada | Contribution | Continued participation in the CSA Nuclear Standards Program and Certified Exposure Device Operator (CEDO) Program. This is a multi-year contribution agreement (fiscal years 2015–16 to 2018–19). | $ |
2016-08-09 | Conference Board of Canada | Canada | Contribution | Funding support for the Conference Board of Canada’s Centre for National Security. This is a multi-year contribution agreement (fiscal years 2016–17 to 2017–18). | $ |
2016-07-27 | University of Ottawa | Canada | Contribution | Participation in the DECOVALEX-2019, an international collaborative research project to improve understanding of the long-term performance of engineered and geological barriers for the containment of nuclear waste. This is a multi-year contribution agreement (fiscal years 2016–17 to 2018–19). | $ |
Page details
- Date modified: