Fees report for fiscal year 2020 to 2021
Fees report for fiscal year 2020 to 2021
Table of contents
President’s message
On behalf of the Canadian Nuclear Safety Commission, I am pleased to present our report on fees for 2020–21.
The Service Fees Act provides a modern legislative framework that enables cost-effective delivery of services and, through better reporting to Parliament, improves transparency and oversight.
The CNSC has a well-established Cost Recovery Advisory Group, which provides a forum for ongoing and open consultation with representatives of the nuclear sector concerning the operational management of the CNSC’s cost recovery program. The CNSC’s audited financial statements will continue to provide sectoral details on fees and costs by fee category.
About this report
This report, which is tabled under section 20 of the Service Fees Act, including the Low‑Materiality Fees Regulations and subsection 4.2.8 of the Directive on Charging and Special Financial Authorities, contains information about the fees that the Canadian Nuclear Safety Commission had the authority to set in 2020–21.
Government of Canada departments may set fees for services, licences, permits, products, the use of facilities, for other authorizations of rights or privileges, or to recover, in whole or in part, costs incurred in relation to a regulatory scheme.
For reporting purposes, fees must be categorized under the following three fee-setting mechanisms:
-
Act, regulation or fees notice
- An act of Parliament delegates the fee-setting authority to a department, minister or Governor in Council.
-
Contracts
- Ministers have the authority to enter into contracts, which are usually negotiated between the minister and an individual or organization, and which cover fees and other terms and conditions. In some cases, that authority may also be provided by an act of Parliament.
-
Market rate or auction
- The authority to set these fees is pursuant to an act of Parliament or regulation, and the minister, department or Governor in Council has no control over the fee amount.
This report contains information about all fees that are under the Canadian Nuclear Safety Commission’s authority. The report also includes any fees that are collected by another department.
The information covers fees subject to the Service Fees Act and exempted from the Service Fees Act.
For fees set by contract and fees set by market rate or auction, the report provides totals only. For fees set by act, regulation or fees notice, the report provides totals for fee groupings, as well as detailed information for each fee.
Although the fees that the Canadian Nuclear Safety Commission charges under the Access to Information Act were subject to the Service Fees Act, they are not included in this report. Information on the Canadian Nuclear Safety Commission’s access to information fees for 2020–21 can be found in our access to information report, which is posted on our Web page: CNSC website.
Remissions
This report does not include remissions issued under the authority of the Service Fees Act, since this requirement took effect on April 1, 2021. Remissions issued under the Service Fees Act will be reported for the first time, as applicable, in the 2021–22 Fees Report, which will be published in 2022–23.
The Service Fees Act requires departments to remit a fee, in part or in full, to a fee payer when a service standard is deemed not met. Under the Service Fees Act and the Directive on Charging and Special Financial Authorities, departments had to develop policies and procedures for determining:
- whether a service standard has been met
- how much of a fee will be remitted to a fee payer if a service standard is deemed not met
The Canadian Nuclear Safety Commission remission policy and procedures were made available to the public as of April 1, 2021, and can be found on the following web page: CNSC Remission Policy.
No other remissions related to fees were issued by the Canadian Nuclear Safety Commission since it did not have or seek other authorities to remit.
Overall totals, by fee-setting mechanism
The following table presents the total revenue, cost and remissions for all fees that the Canadian Nuclear Safety Commission had the authority to set in 2020–21, by fee-setting mechanism.
Fee-setting mechanism | Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|---|
Fees set by contract | 0 | 0 | Remissions do not apply to fees set by contract. |
Fees set by either market rate or auction | 0 | 0 | 0 |
Fees set by act, regulation or fees notice | 114,005,416.00 | 118,846,088.75 | 0 |
Total | 114,005,416.00 | 118,846,088.75 | 0 |
Totals, by fee grouping, for fees set by act, regulation or fees notice
The following section presents, for each fee grouping, the total revenue, cost and remissions for all fees that the Canadian Nuclear Safety Commission had the authority to set in 2020–21 that are set by any of the following:
- act
- regulation
- fees notice
A fee grouping is a set of fees relating to a single business line, directorate or program that a department had the authority to set for those activities.
Licences for Class I nuclear facilities, mines and mills, and waste nuclear substance activities: totals for 2020–21
Fee grouping:
Licences for Class I nuclear facilities, mines and mills, and waste nuclear substance activities
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
99,553,795.80 | 99,553,795.80 | 0 |
Licences for Class II nuclear facilities, Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices: totals for 2020-21
Fee grouping:
Licences for Class II nuclear facilities, Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
10,045,282.70 | 12,895,614.26 | 0 |
Licences and certifications under nuclear regulations: totals for 2020-21
Fee grouping:
Licences and certifications under nuclear regulations
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
290,600.00 | 2,797,512.14 | 0 |
Other licences, certifications, information, products or services under nuclear regulations: totals for 2020-21
Fee grouping:
Other licences, certifications, information, products or services under nuclear regulations
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
4,115,737.50 | 3,599,166.55 | 0 |
Details on each fee set by act, regulation or fees notice
The complete list of the Canadian Nuclear Safety Commission fees is available on the CNSC Website.
Fee grouping | Licences for Class I nuclear facilities, mines and mills; and waste nuclear substance activities |
---|---|
Fee | Regulatory Activity Plan fees |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations , Part 2 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Assessment Fees - Linac and/or electrostatic particle accelerator research facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 1(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Annual Fees - Linac and/or electrostatic particle accelerator research facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 1(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Assessment Fees - Linac and/or electrostatic particle accelerator research facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 1(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Annual Fees - Linac and/or electrostatic particle accelerator research facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 1(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Decommission: Assessment Fee - Linac and/or electrostatic particle accelerator research facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 1(c) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Assessment Fees - Positron Emission Tomorgraphy cyclotron facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 2(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Annual Fees - Positron Emission Tomorgraphy cyclotron facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 2(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Assessment Fees - Positron Emission Tomorgraphy cyclotron facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 2(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Annual Fees - Positron Emission Tomorgraphy cyclotron facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 2(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Decommission : Assessment Fees - Positron Emission Tomorgraphy cyclotron facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 2(c) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Assessment Fees - Geophysical logging accelerator |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 3 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Annual Fees - Geophysical logging accelerator |
Fee-setting authority |
Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations Schedule 1, Part 1, Item 3 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Assessment Fees - Particle accelerator medical facility |
Fee-setting authority |
Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations Schedule 1, Part 1, Item 4(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Annual Fees - Particle accelerator medical facility |
Fee-setting authority |
Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations Schedule 1, Part 1, Item 4(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Assessment Fees - Particale accelerator medical facility |
Fee-setting authority |
Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations Schedule 1, Part 1, Item 4(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Annual Fees -Particle accelerator medial facility |
Fee-setting authority |
Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations Schedule 1, Part 1, Item 4(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Decommission : Assessment Fees - Partcicle accelerator medical facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 4(c) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct : Assessment Fees - Pool-type irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 5(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Annual Fees - Pool-type irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 5(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate : Assessment Fees - Pool-type irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 5(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate : Annual Fees - Pool-type irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 5(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Decommission: Assessment Fees - Pool-type irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 5(c) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Assessment Fees - Calibration irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 6(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct : Annual Fees - Calibration irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 6(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Assessment Fees - Calibration irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 6(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate : Annual Fees - Calibration irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 6(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Decommission: Assessment Fees - Calibration irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 6(c) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Assessment Fees - Other irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 7(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct : Annual Fees - Other irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 7(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Assessment Fees - Other irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 7(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate : Annual Fees - Other irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 7(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Decommission: Assessment Fees - Other irradiator facility |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 7(c) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Assessment Fees - Radioactive source teletherapy machine |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 8(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct : Annual Fees - Radioactive source teletherapy machine |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 8(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Assessment Fees - Radioactive source teletherapy machine |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 8(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate : Annual Fees - Radioactive source teletherapy machine |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 8(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct: Assessment Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 9(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Construct : Annual Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 9(a) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate: Assessment Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 9(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Operate : Annual Fees - Brachytherapy facility — high dose rate and low dose rate remote afterloader |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 9(b) |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Assessment Fees - Brachytherapy facility — any remote afterloader other than high or low dose rate |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 10 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Annual Fees - Brachytherapy facility — any remote afterloader other than high or low dose rate |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 10 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Assessment Fees - Service — Class II prescribed equipment |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 11 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Annual Fees - Service — Class II prescribed equipment |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 11 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Assessment Fees - Commercial — external radiation |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 12 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Annual Fees - Commercial — external radiation |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 12 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Assessment Fees: Commercial — internal radiation |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 13 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Annual Fees: Commercial — Internal radiation |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 13 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Assessment Fees: Commercial radon progeny |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 14 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Annual Fees: Commercial - radon progeny |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 14 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Assessment Fees - Commercial — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 15 |
Year fee-setting authority was introduced | 2003 |
Last year fee-setting authority was amended | 2015 |
Service standard | Exempt |
Performance result | Exempt |
Fee grouping | Licences for Class II nuclear facilities; Class II prescribed equipment; dosimetry services; and nuclear substances and radiation devices |
---|---|
Fee | Annual Fees - Commercial — consolidated licence (any 2 of external radiation, internal radiation and radon progeny) |
Fee-setting authority | Nuclear Safety and Control Act, 44, CNSC Cost Recovery Fees Regulations, Schedule 1, Part 1, Item 15 |
Year fee-setting authority was introduced | 2003 |
