Technical papers, presentations and articles – 2018
Experts at the Canadian Nuclear Safety Commission (CNSC) are often requested to present technical papers and presentations about the nuclear industry at conferences, seminars, technical meetings and workshops in Canada and around the world. Also, these experts write technical articles that are published in various journals.
CNSC Experts also contribute to the development of research projects. Abstracts and the final research reports are available under the CNSC Research and Support Program.
Below is a listing of abstracts for published papers, presentations and journal articles.
To obtain a copy of the document that is related to an abstract, contact the CNSC. When contacting the CNSC, please provide the title and date of the abstract.
2018
Subject: | Overview of Accident Prognosis Methodology and Reactor Assessment Product Tool at CNSC-EOC |
---|---|
Presented at: | IAEA consultancy meeting to develop a prognosis methodology in case of emergency at a nuclear power plant |
Date: | November 19–21, 2018 |
Location: | Vienna, Austria |
Prepared by: | Mohamed E. Shawkat |
Type: | Abstract of a technical presentation |
Title: | Regulating Energetic Beams for Medical Isotope Production in Canada |
---|---|
Presented at: | International Conference on Application of RadiotraCers and Energetic Beams in Sciences |
Date: | November 11-17, 2018 |
Location: | Kolkata, India |
Prepared by: | Abdul Alwani |
Type: | Abstract of a technical presentation |
Subject: | Updating the Domestic Compliance Program to Strengthen Canada’s State System of Accounting for and Control of Nuclear Material |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | Kathleen Heppell-Masys, Thomas Manning, Omer Elahi, and David Moroz |
Type: | Abstract of the technical paper |
Subject: | Practical Considerations for Location Outside Facility Designation and for Efficient Safeguards |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | Brittany Tyler, Jennifer Sample and Mary Sedrak |
Type: | Abstract of the technical paper/presentation |
Subject: | Development of a Comprehensive Safeguards Regulatory Document for the Canadian Nuclear Industry |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | Jennifer Sample, Patrick Burton, Vibha Bahl and David Moroz |
Type: | Abstract of the technical paper/presentation |
Subject: | New Technologies for Safeguards Implementation: A Case Study for Improving Measurement of Bulk Uranium |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | Brittany Tyler, Sarah Burger, Farrukh Qureshi and Omer Elahi |
Type: | Abstract of the technical paper/presentation |
Subject: | Canada’s Experience with Building and Maintaining Safeguards Capability |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | Omer Elahi, Rowena Maxwell, Brittany Tyler and David Moroz |
Type: | Abstract of the technical paper/presentation |
Subject: | Future of Safeguards: Use of New Information Technologies to Improve Information Exchange Between Canada and the International Atomic Energy Agency |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | Farrukh Qureshi, Brittany Tyler and Daniela Breazu |
Type: | Abstract of the technical paper/presentation |
Subject: | Safeguards for New Types of Nuclear Facilities and Campaigns in Canada |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | Sarah Burger, Henry Gao and Omer Elahi |
Type: | Abstract of the technical paper/presentation |
Subject: | Performance Management for Safeguards Implementation |
---|---|
Presented at: | Safeguards Symposium 2018 |
Date: | November 2–5, 2018 |
Location: | Vienna |
Prepared by: | David Moroz, Sarah Burger and Kathleen Heppell-Masys |
Type: | Abstract of the technical paper/presentation |
Subject: | Effect of containment systems and (early) mitigation on fission product release |
---|---|
Presented at: | 2018 International Severe Accident Management Conference (ISAMC–2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa |
Prepared by: | Altan Muftuoglu |
Type: | Abstract of a presentation |
Subject: | CNSC Review of Industry’s Capability to Model a Multi-Unit Severe Accident |
---|---|
Presented at: | 7th International Workshop on CANDU Safety Association for Sustainability (CANSAS 2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, ON |
Prepared by: | Quanmin Lei and Ki Cheung Leung |
Type: | Abstract of a technical paper/presentation |
Subject: | Treatment of Modelling Uncertainties in Deterministic Safety Analysis |
---|---|
Presented at: | 7th International Workshop on CANDU Safety Association for Sustainability (CANSAS 2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, ON |
Prepared by: | Quanmin Lei |
Type: | Abstract of a technical paper/presentation |
Subject: | Use of a Graded Approach in Deterministic Safety Analysis for Nuclear Power Plants in Canada |
---|---|
Presented at: | 7th International Workshop on CANDU Safety Association for Sustainability (CANSAS – 2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, ON |
Prepared by: | Christopher Harwood |
Type: | Abstract of a technical paper/presentation |
Subject: | Pressure Tube / Calandria Tube Post-Contact Necking Behaviour in CANDU Reactors |
---|---|
Presented at: | 7th International Workshop on CANDU Safety Association for Sustainability (CANSAS–2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, Ontario, Canada |
Prepared by: | M. El-Hawary |
Type: | Abstract of a presentation |
Subject: | Hydrogen Management: Research and Development in Mitigation of Severe Accidents for CANDU Reactors in Canada |
---|---|
Presented at: | 7th International Workshop on CANDU Safety Association for Sustainability (CANSAS-2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, Ontario, Canada |
Prepared by: | Samuel Gyepi-Garbrah |
Type: | Abstract of the technical paper/presentation |
Subject: | Roles of Analytical Simulation in SAMG Validation |
---|---|
Presented at: | 2018 International Severe Accident Management Conference (ISAMC–2018) |
Date: | October 15–16, 2018 |
Location: | Ottawa, ON |
Prepared by: | Quanmin Lei |
Type: | Abstract of a technical paper/presentation |
Subject: | MAAP control parameters’ effect on source term calculation |
---|---|
Presented at: | International Severe Accident Management Conference (ISAMC 2018) |
Date: | October 15–18, 2018 |
Location: | CSNC Ottawa, Canada |
Prepared by: | Mounia Berdaï |
Type: | Abstract of the technical presentation |
Subject: | Canadian regulatory framework for severe accidents |
---|---|
Presented at: | International Severe Accident Management Conference (ISAMC 2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, ON |
Prepared by: | Jana Ene |
Type: | Abstract of the technical paper |
Subject: | Consequences of Severe Accident Mitigating Strategies in CANDU Reactors |
---|---|
Presented at: | International Severe Accident Management Conference (ISAMC-2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, Ontario |
Prepared by: | Mohamed E. Shawkat |
Type: | Abstract of the technical presentation |
Subject: | Building adaptive capacity through everyday work |
---|---|
Presented at: | 2018 International Severe Accident Management Conference |
Date: | October 15–18, 2018 |
Location: | Ottawa |
Prepared by: | Tanya Hewitt |
Type: | Abstract of the technical presentation |
Subject: | Incorporation of Post-Fukushima Upgrades Into Severe Accident Mitigating Strategies |
---|---|
Presented at: | 2018 International Severe Accident Management Conference (ISAMC 2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, Ontario, Canada |
Prepared by: | Smauel Gyepi-Garbrah |
Type: | Abstract of a technical paper/presentation |
Subject: | Questions regarding competencies and training to ensure a group’s resilience during severe accidents |
---|---|
Presented at: | 2018 International Severe Accident Management Conference |
Date: | October 15–18, 2018 |
Location: | Ottawa |
Prepared by: | Anaïs Nouailles Mayeur and Jean-Yves Fiset |
Type: | Abstract of a technical paper/presentation |
Subject: | Addressing Severe Accidents Through Design Extension Conditions and Severe Accident Management |
---|---|
Presented at: | The 2018 International Severe Accident Management Conference (ISAMC-2018) and the 7th International Workshop on CANDU Safety Association for Sustainability (CANSAS-2018) |
Date: | October 15–18, 2018 |
Location: | Ottawa, Canada |
Prepared by: | Noreddine Mesmous |
Type: | Abstract of a technical paper/presentation |
Subject: | An Effective Approach to Assessing the Capability for Nuclear Safety at the CNSC |
---|---|
Presented at: |
IAEA International Conference on Challenges Faced by Technical and Scientific Support Organizations in
Enhancing Nuclear Safety and Security: Ensuring Effective and Sustainable Expertise, October, 15‒18, 2018,
Brussels, Belgium https://www.iaea.org/events/challenges-faced-by-technical-and-scientific-support-organizations-conference-2018 |
Date: | October 15–18, 2018 |
Location: | Brussels, Belgium |
Prepared by: | Sophie Yao and Melanie Rickard |
Type: | Abstract of a technical presentation |
Subject: | Overview of Classification Requirements in Canadian Codes and Standards for Nuclear Power Plants |
---|---|
Presented at: | 2018 Pacific Basin Nuclear Conference |
Date: | September 30 – October 5, 2018 |
Location: | San Francisco, CA, USA |
Prepared by: | Suqiang Xu and Christopher Cole |
Type: | Abstract of a technical paper/presentation |
Subject: | Safety Objectives Proposed for CANDU Fuel in Design Extension Conditions |
---|---|
Presented at: | TopFuel 2018 |
Date: | September 30 – October 4, 2018 |
Location: | Prague, Czech Republic |
Prepared by: | Ho Chun Suk and Michel Couture |
Type: | Abstract of a technical paper/presentation |
Subject: | Regulating Fitness for Duty in the Nuclear Industry: A Key Element for Safety and Security |
---|---|
Presented at: | The Canadian Society of Safety Engineering, Eastern Ontario Chapter |
Date: | September 27, 2018 |
Location: | Ottawa, Ontario (Canada) |
Prepared by: | Aaron Derouin and Lynda Hunter |
Type: | Abstract of a technical presentation |
Subject: | Safety metrics: Are they measuring up? |
---|---|
Presented at: | 2018 CSSE Professional Development Conference |
Date: | September 16-19, 2018 |
Location: | Niagara Falls |
Prepared by: | Tanya Hewitt |
Type: | Abstract of a technical presentation |
Subject: | Safety Impact of Exceeding Linac Vault Design Workload Limits |
---|---|
Presented at: | Canadian Organization of Medical Physicists 64th Annual Scientific Meeting, 2018 |
Date: | September 12-15, 2018 |
Location: | Montreal, QC |
Prepared by: | Yani Picard and Jeff Sandeman |
Type: | Abstract of a technical presentation |
Subject: | The Security of High Dose Rate Brachytherapy Units |
---|---|
Presented at: | Canadian Organization of Medical Physics annual conference |
Date: | September 12-15, 2018 |
Location: | Montreal, QC |
Prepared by: | Rick Kosierb |
Type: | Presentation |
Subject: | In vivo animal studies help achieve international consensus on standards and guidelines for health risk estimates for chronic exposure to low levels of tritium in drinking water |
---|---|
Published in: | Environ Mol Mutagen 59(7): 586-594, 2018 (Environmental and Molecular Mutagenesis) |
Date: | August 27, 2018 |
Publisher: | American Association for the Advancement of Science |
Author(s): | Yann Guéguen1, Nicholas D. Priest2, Isabelle Dublineau1, Laura Bannister2, Marc Benderitter1, Christelle Durand1, Teni G. Ebrahimian1, Eric Grégoire1, Stéphane Grison1, Chrystelle Ibanez1, Audrey Legendre1, Philippe Lestaevel1, Sandrine Roch-Lefèvre1, Laurence Roy1, Karine Tack1, Heather Wyatt2, Julie Leblanc3, Jean-René Jourdain1, Dmitry Klokov2,4 |
Type: | Peer-reviewed journal article |
Subject: | Research on the Use of New Tracking Technologies for Category 2 and 3 Radioactive Sealed Sources |
---|---|
Published in: | Journal of Physical Security 11(1), 36-65 (2018) |
Date: | August 2018 |
Publisher: | Right Brain Sekurity, LLC |
Author(s): | Raphael Duguay and Courtney Hynes |
Type: | The Journal of Physical Security (JPS) is a free, non-profit, online, peer-reviewed journal devoted to physical security R&D, testing, evaluation, analysis, theory, modeling, and management. Both technical and social science aspects of physical security are of interest. |
Subject: | Convective Heat Transfer in CANDU Spent Fuel Racks After a Loss of Coolant |
---|---|
Presented at: | 26th ICONE – International Conference on Nuclear Engineering |
Date: | July 22–26, 2018 |
Location: | London, England |
Prepared by: | Derek Logtenberg and Wade Grant |
Type: | Abstract of a technical paper/presentation |
Subject: | Regulatory Perspective on the Fitness-for-Service Requirements for the Pressure Tube to Calandria Tube Contact in CANDU Reactors |
---|---|
Presented at: | 26th ICONE – International Conference on Nuclear Engineering |
Date: | July 22–26, 2018 |
Location: | London, England |
Prepared by: | Sankar Laxman and John Jin |
Type: | Abstract of a technical presentation |
Subject: | Fitness for Duty – Nuclear Security |
---|---|
Presented at: | The Third International Conference on Physical Employment Standards |
Date: | July 17–19, 2018 |
Location: | Portsmouth, UK |
Prepared by: | Aaron Derouin |
Type: | Abstract of a poster presentation |
Subject: | Development and content of REGDOC-2.1.2, Safety Culture |
---|---|
Presented at: | 15th FORATOM–IAEA Management Systems Workshop |
Date: | July 16–19, 2018 |
Location: | Ottawa, Ontario (Canada) |
Prepared by: | Tanya Hewitt |
Type: | Abstract of a technical presentation |
Subject: | Finite Element Analysis of Walls With Alkali–Silica Reaction (ASR) Subjected to Constant Axial and Cyclic Lateral Loadings |
---|---|
Presented at: | International Conference on Modelling, Simulation and Identification |
Date: | July 16–17, 2018 |
Location: | Calgary, Alberta |
Prepared by: | Genadijs Sagals, Nebojsa Orbovic, Christopher Cole |
Type: | Abstract of a technical presentation |
Subject: | Proposed Review Framework for Design of Pressure Retaining Components in Small Modular Reactor (SMR) |
---|---|
Presented at: | ASME 2018 Pressure Vessels & Piping Conference (PVP 2018) |
Date: | July 15–20, 2018 |
Location: | Prague, Czech Republic |
Prepared by: | S. Eom, K. Chaudhry, S. Nabel, C. Cole, R. Awad, X. Duan |
Type: | Abstract of a technical paper |
Subject: | Effects of Non-Normal Input Distributions and Sampling Region on Monte Carlo Results |
---|---|
Presented at: | ASME 2018 Pressure Vessels & Piping Conference (PVP 2018) |
Date: | July 15–20, 2018 |
Location: | Prague, Czech Republic |
Prepared by: | K. Tsembelis, S. Eom, J. Jin and C. Cole |
Type: | Abstract of a technical paper |
Subject: | Cytogenetic damage analysis in mice chronically exposed to low-dose internal tritium beta-particle radiation |
---|---|
Published in: | Oncotarget, 2018, 9(44), p. 27397-27411 |
Date: | June 8, 2018 |
Publisher: | Oncotarget |
Authors: | Sandrine Roch-Lefèvre, Eric Grégoire, Cécile Martin-Bodiot, Matthew Flegal, Amélie Fréneau, Melinda Blimkie, Laura Bannister, Heather Wyatt, Joan-Francesc Barquinero, Laurence Roy, Mohamed Benadjaoud, Nick Priest, Jean-René Jourdain, and Dmitry Klokov, |
Type: | Peer-reviewed journal article |
Subject: | Effects of uranium mining and milling on benthic invertebrate communities in the Athabasca Basin of Northern Saskatchewan |
---|---|
Published in: | Canadian Water Resources Journal |
Date: | June 4, 2018 |
Publisher: | Taylor & Francis |
Authors: | Bruce W. Kilgour, Barbara Dowsley, Malcolm McKee and Steve Mihok |
Type: | Peer-reviewed journal article |
Subject: | Overview of the Historical and Regulatory Basis for Exclusion-Zone Sizing in Canada |
---|---|
Presented at: | 38th Annual Conference of the Canadian Nuclear Society and 42nd Annual CNS/CNA Student Conference |
Date: | June 3–6, 2018 (poster presented on June 4) |
Location: | Sheraton Cavalier Hotel, Saskatoon, SK, Canada |
Prepared by: | Nicole Allison, Kyle Cormier, Chantal Morin, Garry Schwarz |
Type: | Technical paper and poster presentation |
Subject: | Discrimination of uranium ore concentrates by chemometric data analysis to support provenance assessment for nuclear forensics applications |
---|---|
Published in: | Journal of Radioanalytical and Nuclear Chemistry |
Date: | May 19, 2018 |
Publisher: | Springer |
Authors: | El haddad, Josette; Harhira, Aissa; Blouin, Alain; Sabsabi, Mohamad; Jovanovic, Slobodan; Kell, Tara; El-Jaby, Ali |
Type: | Abstract of a journal article |
Subject: | Challenges in Application of BEPU for Risk Evaluation |
---|---|
Presented at: | ANS Best-Estimate Plus Uncertainty International Conference (BEPU 2018) |
Date: | May 13–19, 2018 |
Location: | Lucca, Italy |
Prepared by: | Dumitru Serghiuta and John Tholammakkil |
Type: | Abstract of a technical paper/presentation |
Subject: | Use of a Graded Approach in Deterministic Safety Analysis for Nuclear Power Plants in Canada |
---|---|
Presented at: | ANS Best-Estimate Plus Uncertainty International Conference (BEPU 2018) |
Date: | May 13–19, 2018 |
Location: | Lucca, Italy |
Prepared by: | Dumitru Serghiuta, John Tholammakkil and Hany Abdel-Khalik |
Type: | Abstract of a technical paper/presentation |
Subject: | Verifying and Enforcing Compliance with Canada’s Regulatory Requirements: Regulatory Staff Training |
---|---|
Presented at: | International Seminar on the Regulatory Inspection of Nuclear Facilities with Respect to Nuclear Security |
Date: | May 11, 2018 |
Location: | Vienna, Austria |
Prepared by: | Martin Vesely |
Type: | Abstract of a technical presentation |
Subject: | An Incremental Machine Learning Algorithm for Nuclear Forensics |
---|---|
Presented at: | Canadian Conference on Artificial Intelligence |
Date: | May 8–11, 2018 |
Location: | Toronto, Canada |
Prepared by: | Chris Drummond |
Type: | Abstract of a technical paper |
Subject: | Gas Generation From Organic Waste Over a Seven-Year Period: Implication for the Management of Low- and Intermediate-Level Radioactive Waste |
---|---|
Presented at: | Microbes in Nuclear Waste Disposal (MINWD) |
Date: | May 7–9, 2018 |
Location: | Lausanne, Switzerland |
Prepared by: | Richard Goulet |
Type: | Abstract of a poster |
Subject: | A Dual Porosity Approach to Model Swelling of Bentonite Hydrated With Brine |
---|---|
Presented at: | ComGeo IV Symposium |
Date: | May 2–4, 2018 |
Location: | Assisi, Italy |
Prepared by: | T.S. Nguyen, Z. Li, G. Su and Q. Zheng |
Type: | Abstract of a technical presentation |
Subject: | Mathematical Modelling of a Fault Slip Induced by Water Injection |
---|---|
Presented at: | ComGeo IV Symposium |
Date: | May 2–4, 2018 |
Location: | Assisi, Italy |
Prepared by: | T.S. Nguyen |
Type: | Abstract of a technical presentation |
Subject: | Regulatory Oversight of New Accelerator Technologies |
---|---|
Presented at: | Canadian Radiation Protection Association (CRPA) Annual Conference |
Date: | April 30–May 3, 2018 |
Location: | Québec City, Quebec (Canada) |
Prepared by: | Jeff Sandeman |
Type: | Abstract of a technical presentation |
Subject: | Why Class II Radiation Safety Officer Candidates Fail Certification |
---|---|
Presented at: | Canadian Radiation Protection Association (CRPA) Annual Conference |
Date: | April 30–May 3, 2018 |
Location: | Québec City, Quebec (Canada) |
Prepared by: | Jeff Sandeman |
Type: | Abstract of a technical presentation |
Subject: | Isotope Production Accelerators Report Card |
---|---|
Presented at: | Canadian Radiation Protection Association (CRPA) Annual Conference |
Date: | April 30–May 3, 2018 |
Location: | Québec City, Quebec (Canada) |
Prepared by: | Leah Shuparski-Miller |
Type: | Abstract of a technical presentation |
Subject: | Problems With Pigs – Radioisotope Handling Outside the Hot Cell |
---|---|
Presented at: | Canadian Radiation Protection Association (CRPA) Annual Conference |
Date: | April 30–May 3, 2018 |
Location: | Québec City, Quebec (Canada) |
Prepared by: | Adam Dodd |
Type: | Abstract of a technical presentation |
Subject: | Assessment of Risks to Human Health and the Environment From Hazardous Substances in Nuclear Fuel Cycle Facilities in Canada |
---|---|
Presented at: | International Workshop on Chemical Hazards in Fuel Cycle Facilities Nuclear Processing |
Date: | April 17–19, 2018 |
Location: | Boulogne-Billancourt, France |
Prepared by: | Hemendra Mulye |
Type: | Abstract of a technical presentation |
Subject: | CNSC Severe Accident Research |
---|---|
Presented at: | NUGENIA General Assembly Meeting |
Date: | April 10–12, 2018 |
Location: | Prague, Czech Republic |
Prepared by: | Magdy El-Hawary |
Type: | Abstract of a technical paper/presentation |
Subject: | Safety Culture Maturity in the Medical Sector |
---|---|
Presented at: | CANM-CAMRT Joint Annual Conference |
Date: | March 23, 2018 |
Location: | Vancouver, BC |
Prepared by: | Mark Broeders |
Type: | Abstract of a technical presentation |
Subject: | Canadian Approach to Defence in Depth, Design Extension Conditions and Severe Accident Management |
---|---|
Presented at: | Technical Meeting on Current Approaches in Member States to the Analysis of Design Extension Conditions for New Nuclear Power Plants – IAEA |
Date: | March 19–23, 2018 |
Location: | Vienna, Austria |
Prepared by: | Noreddine Mesmous |
Type: | Abstract of a technical presentation |
Subject: | OECD/NEA/CSNI Benchmark ASCET Phase II: Summary, Conclusions and Recommendations |
---|---|
Presented at: | U.S. NRC RIC 2018 |
Date: | March 14, 2018 |
Location: | Marriott Conference Center, Bethesda MD, USA |
Prepared by: | Neb Orbovic |
Type: | Abstract of a technical presentation |
Subject: | Hydro-mechanical behaviour of the Cobourg limestone |
---|---|
Published in: | International Journal of Rock Mechanics and Mining Sciences |
Date: | February 2018 |
Publisher: | Elsevier |
Authors: | M.H.B. Nasseri, R.P. Young, X. Su, T.S. Nguyen, Z. Li |
Type: | Peer-reviewed journal paper |
Related links
Page details
- Date modified: