Regulatory actions
Under the Nuclear Safety and Control Act and associated regulations, the CNSC can take various levels of regulatory action to protect the health, safety and security of Canadians, and the environment.
Licensee | Action | Date issued |
---|---|---|
Best Theratronics | Order | 2024-11-08 |
Best Theratronics | Order | 2024-11-06 |
Civil North Consulting Ltd. | Order | 2024-09-16 |
Construction DJL Inc. | Administrative monetary penalty | 2024-08-30 |
Metro Testing & Engineering Ltd | Order | 2024-08-15 |
Accurate Materials Testing Ltd. | Order | 2024-07-22 |
JLP Services Inc. | Administrative monetary penalty | 2024-06-25 |
Thompson Creek Metals Company Inc. | Administrative monetary penalty | 2024-06-18 |
Bruce Power | Letter | 2024-06-13 |
Ontario Power Generation | Letter | 2024-06-13 |
NB Power | Letter | 2024-06-13 |
C. Villeneuve Construction Co. Ltd. | Order | 2024-05-30 |
Sunshine Coast Materials Testing Ltd. | Order | 2024-10-23 |
1908273 Ontario Ltd. (Vitalim Diagnostic Imaging) | Order | 2024-05-07 |
Centre hospitalier de l’Université de Montréal | Letter | 2024-03-24 |
Cameco Corporation | Administrative monetary penalty | 2024-03-14 |
An individual | Administrative monetary penalty | 2024-02-24 |
Canadian Forest Products Ltd | Administrative monetary penalty | 2023-12-21 |
Impala Canada Ltd. | Order | 2023-11-15 |
Cameco Corporation | Order | 2023-10-26 |
Canadian Nuclear Laboratories Ltd. (CNL) | Administrative Monetary Penalty | 2023-10-13 |
Enviro-Ex Contracting Ltd. | Order | 2024-09-17 |
Group ABS Inc. | Order | 2023-09-29 |
Nortech Advanced NDT Ltd. | Order | 2023-09-23 |
Canadian Natural Resources Limited | Administrative monetary penalty | 2023-07-25 |
Ontario Power Generation | Administrative monetary penalty | 2023-05-31 |
Mississauga Metals & Alloys Inc. and David Sharp | Order | 2023-05-24 |
Metalogic Inspection Services | Administrative monetary penalty | 2023-03-23 |
Mississauga Metals and Alloys Inc. | Order | 2023-03-21 |
AR Geotechnical Engineering Ltd. | Order | 2023-03-15 |
Carmeuse Lime (Canada) Limited | Order | 2023-02-14 |
Hydro-Quebec – Gentilly-2 nuclear facility | Order | 2022-12-05 |
Cameco Corporation | Order | 2022-10-28 |
Bruce Power Inc. | Administrative monetary penalty | 2022-09-01 |
Ovintiv Canada UCL | Order | 2022-05-06 |
Canadian Nuclear Laboratories | Order | 2021-10-07 |
Ontario Power Generation-Pickering Nuclear Generating Station | Order | 2021-07-27 |
Ontario Power Generation-Darlington Nuclear Generating Station | Order | 2021-07-27 |
Bruce Power | Order | 2021-07-26 |
Bruce Power | Order | 2021-07-05 |
Ontario Power Generation | Order | 2021-07-05 |
NB Power | Order | 2021-07-05 |
Catalyst Paper Corporation | Administrative monetary penalty | 2021-03-03 |
Page details
- Date modified: